Leaders: Chris Marks, Shaun Bamford
Temp: 72 °F
Winds: WNW 5-10 mph
Weather Conditions: clear
44 species
| Species | Count |
| Canada Goose | 6 |
| Mourning Dove | 3 |
| Yellow-billed Cuckoo | 1 |
| Chimney Swift | 1 |
| Ruby-throated Hummingbird | 3 |
| Laughing Gull | 12 |
| Great Blue Heron (Blue form) | 1 |
| Glossy Ibis | 26 |
| Turkey Vulture | 3 |
| Broad-winged Hawk | 1 |
| Red-bellied Woodpecker | 3 |
| Downy Woodpecker (Eastern) | 1 |
| Eastern Wood-Pewee | 5 |
| Acadian Flycatcher | 4 |
| Great Crested Flycatcher | 4 |
| Eastern Kingbird | 3 |
| White-eyed Vireo | 1 |
| Red-eyed Vireo | 5 |
| Blue Jay | 2 |
| American Crow | 3 |
| Carolina Chickadee | 3 |
| Tufted Titmouse | 2 |
| Tree Swallow | 6 |
| White-breasted Nuthatch (Eastern) | 3 |
| Blue-gray Gnatcatcher | 2 |
| Carolina Wren | 4 |
| Eastern Bluebird | 3 |
| Wood Thrush | 2 |
| American Robin | 3 |
| American Goldfinch | 2 |
| Chipping Sparrow | 3 |
| Brown-headed Cowbird | 4 |
| Worm-eating Warbler | 2 |
| Black-and-white Warbler | 2 |
| Prothonotary Warbler | 2 |
| Hooded Warbler | 1 |
| Blackpoll Warbler | 1 |
| Pine Warbler | 3 |
| Yellow-throated Warbler | 4 |
| Prairie Warbler | 2 |
| Summer Tanager | 1 |
| Scarlet Tanager | 1 |
| Northern Cardinal | 2 |
| Indigo Bunting | 2 |









