Leaders: Dave & Lynn Pollard, Ruth Bergstrom
Temp: 61°F
Winds: S 8 mph
Weather Conditions: sunny
37 species
| Species | Count |
| Domestic goose sp. (Domestic type) | 1 |
| Canada Goose | 30 |
| Mute Swan | 6 |
| Mallard | 10 |
| American Black Duck | 2 |
|
American Black Duck photo by Ruth Bergstrom |
|
| Ring-necked Duck | 6 |
|
Ring-necked Duck photo by Ruth Bergstrom |
|
| American Herring Gull | 2 |
| Double-crested Cormorant | 7 |
| Turkey Vulture | 10 |
| Sharp-shinned Hawk | 2 |
| Cooper’s Hawk | 1 |
| Yellow-bellied Sapsucker | 2 |
| Red-bellied Woodpecker | 2 |
| Downy Woodpecker | 1 |
| Northern Flicker | 1 |
| Merlin | 1 |
| Eastern Phoebe | 1 |
| Blue Jay | 2 |
| American Crow | 1 |
| Carolina Chickadee | 6 |
| Tufted Titmouse | 2 |
| Tree Swallow | 25 |
| Ruby-crowned Kinglet | 1 |
| Golden-crowned Kinglet | 4 |
| Red-breasted Nuthatch | 3 |
| Carolina Wren | 5 |
| European Starling | 8 |
| Gray Catbird | 4 |
| Brown Thrasher | 3 |
| Northern Mockingbird | 2 |
| American Robin | 3 |
| House Sparrow | 15 |
| House Finch | 5 |
| White-throated Sparrow | 4 |
| Nashville Warbler | 1 |
| Common Yellowthroat | 1 |
| Yellow-rumped Warbler | 60 |
| Northern Cardinal | 3 |







