Leaders: Dave Pollard, Lynn Pollard, Bert Hixon
Temp: 55°F
Winds: 1-5 mph
Weather Conditions: somewhat hazy
36 species
| Species | Count |
| Mute Swan | 9 |
| Mallard | 1 |
| Mourning Dove | 10 |
| Chimney Swift | 6 |
| Laughing Gull | 10 |
| Least Tern | 5 |
| Forster’s Tern | 2 |
| Great Blue Heron | 1 |
| Green Heron | 1 |
| Black Vulture | 1 |
| Turkey Vulture | 2 |
| Osprey | 2 |
| Great Crested Flycatcher | 1 |
| Blue-headed Vireo | 1 |
| Red-eyed Vireo | 3 |
| Blue Jay | 2 |
| Fish Crow | 5 |
| Carolina Chickadee | 5 |
| Tufted Titmouse | 3 |
| Barn Swallow | 6 |
| House Wren | 1 |
| Carolina Wren | 6 |
| European Starling | 3 |
| Gray Catbird | 5 |
| Northern Mockingbird | 6 |
| American Robin | 2 |
| House Sparrow | 20 |
| House Finch | 6 |
| Chipping Sparrow | 1 |
| Red-winged Blackbird | 5 |
| Brown-headed Cowbird | 1 |
| Common Grackle | 7 |
| Common Yellowthroat | 1 |
| Blackpoll Warbler | 3 |
| Northern Cardinal | 5 |
| Indigo Bunting | 2 |






