Save The Date
Fall Native Plant Sale
September 23rd and 30th

Be sure to get there early as selections are limited.
Please note: not all plant species are available at all centers due to supplier availability. Sizes and prices may vary.
Call ahead to your center of choice for updated information

September 30th
10am-4pm
Bernardsville, NJ
Sherman-Hoffman Wildlife Sanctuary
11 Hardscrabble Road
Bernardsville, NJ 07924
Scientific Name | Common Name | |
Achillea millefolium | Common yarrow | |
Amelanchier canadensis | Shadblow serviceberry | |
Aquilegia canadensis | Red columbine | |
Asclepias Syriaca | Common milkweed | |
Cercis canadensis | Eastern redbud | |
Cornus sericea | Red osier dogwood | |
Echinacea purpurea | Purple coneflower | |
Eupatorium purpurem | Joe pye-weed | |
Hibiscus moscheutos | Swamp rose mallow | |
Itea virginica | Virginia sweetspire | |
Lindera Benzoin | Spicebush | |
Liriodendendron tulipifera | Tulip tree | |
Lobelia cardinalis | Cardinal flower | |
Lobelia siphilitica | Blue lobelia | |
Magnolia virginiana | Sweetbay magnolia | |
Monarda Didyma | Scarlet beebalm | |
Monarda fistulosa | Wild bergamot | |
Osmunda cinnamomea | Cinnamon fern | |
Penstemon hirsutus | Hairy beardtongue | |
Photinia pyrifolia | Red chokeberry | |
Rosa virginiana | Virginia rose | |
Rudbeckia fulgida | Orange coneflower | |
Rudbeckia hirta | Black-eyed Susan | |
Sambucus canadensis | Black elderberry | |
Spirea latifolia | White meadowsweet | |
Spiraea tomentosa | Steeplebush | |
Symphyotrichum novae-angliae | New England aster | |
Viburnum trilobum | Cranberrybush viburnum | |
Vernonia noveboracensis | New York ironweed | |
Veronicastrum virginicum | Culver’s root |
September 30th
10am-3pm
Cape May, NJ
Nature Center of Cape May
1600 Delaware Avenue
Cape May, NJ 08204
Scientific Name | Common Name | Container Size |
AMELANCHEIER CANADENSIS | Shadbush | #2 |
ARCHTOSTAPHYLOS UVA-URSI | Bearberry | #1 |
ASIMINA TRILOBA | PawPaw | #2 |
BACCHARIS HALIMIFOLIA | Groundsel Bush | #1 |
CERCIS CANADENSIS | Eastern Redbud tree | #2 |
CORNUS AMOMUM | Silky Dogwood | #1 |
CORNUS SERICEA | Redosier Dogwood | #1 |
CEPHALANTHUS OCCIDENTALIS | Buttonbush | #1 |
ILEX OPACA | American Holly | #2 |
ILEX VERTICILLATA | Winterberry | #1 |
LINDERA BENZOIN | Spicebush | #1 |
LIRIODENDRON TULIPFERA | Tulip Poplar tree | #3 |
MAGNOLIA VIRGINIANA | Sweetbay Magnolia | #2 |
PHOTINIA MELANOCARPA | Black Chokeberry | #1 |
PHOTINIA PYRIFOLIA | Red Chokeberry | #1 |
PHYSOCARPUS OPULIFOLIUIS | Common Ninebark | #1 |
PINUS VIRGINIANA | Virginia Pine | #2 |
PRUNUS MARITIMA | Beach Plum | #1 |
QUERCUS COCCINEA | Scarlet Oak | #2 |
RHUS AROMATICA | Fragrant Sumac | #1 |
ROSA CAROLINA | Carolina Rose | #1 |
ROSA PALUSTRIS | Swamp Rose | #1 |
SPIREA LATIFOLIA | Meadowsweet | #1 |
VACCINIUM ANGUSTIFOLIUM | Lowbush Blueberry | #1 |
VIBURNUM DENTATUM | Arrowwood Viburnum | #1 |
VIBURNUM PRUNIFOLIUM | Blackhaw Viburnum | #1 |
VIBURNUM TRILOBUM | Cranberry Viburnum | #1 |
This specific sale has passed – please contact the center for any plants that might be left over.
September 23rd
10am-3pm
Franklin Lakes, NJ
Lorrimer Sanctuary
790 Ewing Avenue
Franklin Lakes, NJ 07417
Scientific Name | Common Name | Container Size |
Arctostaphylos UVA-Ursi | Bearberry | #1 |
Cercis Canadensis | Eastern Redbud | #1 |
Clethera Anifolia | Sweet Pepperbush | #1 |
Itea Virginica | Virginia Sweetspire | #1 |
Lindera Benzoin | Spicebush | #1 |
Photinia Melanocarpa | Black Chokeberry | #1 |
Physocarpus Opulifoliuis | Common Ninebark | #1 |
Photinia Pyrifolia | Red Chokeberry | #1 |
Rosa virginianna | Virginia Rose | #1 |
Sambucus Canadensis | Black Elderberry | #1 |
Spiraea Latifolia | Meadowsweet | #1 |
Vaccinium Angustifolium | Lowbush Blueberry | #1 |
Viburnum Trilobum | Cranberry Viburnum | #1 |