Leaders: Lynn Pollard, Jackie Parker, Chris Dewaghe, Gerry Dewaghe
Temp: 53° F
Winds: ENE 15-25 mph
Weather Conditions: overcast
50 species
| Species | Count |
| Canada Goose | 2 |
| Mute Swan | 2 |
| Gadwall | 3 |
| Mallard | 8 |
| Mourning Dove | 4 |
| Chimney Swift | 6 |
| Virginia Rail | 1 |
| American Oystercatcher | 4 |
| Semipalmated Plover | 1 |
| Killdeer | 1 |
| Stilt Sandpiper | 2 |
| Least Sandpiper | 11 |
| Short-billed Dowitcher | 7 |
| Spotted Sandpiper | 1 |
| Lesser Yellowlegs | 5 |
| Bonaparte’s Gull | 5 |
| Laughing Gull | 13 |
| Ring-billed Gull | 3 |
| Herring Gull | 4 |
| Lesser Black-backed Gull | 3 |
| Great Black-backed Gull | 6 |
| Gull-billed Tern | 1 |
| Forster’s Tern | 11 |
| Double-crested Cormorant | 55 |
| Great Egret | 3 |
| Snowy Egret | 2 |
| Glossy Ibis | 2 |
| Black Vulture | 1 |
| Turkey Vulture | 4 |
| Osprey | 3 |
| White-eyed Vireo | 1 |
| Blue Jay | 3 |
| American Crow | 3 |
| Fish Crow | 2 |
| Northern Rough-winged Swallow | 4 |
| Purple Martin | 5 |
| Tree Swallow | 8 |
| Barn Swallow | 4 |
| Carolina Wren | 5 |
| European Starling | 4 |
| Gray Catbird | 5 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 3 |
| House Sparrow | 4 |
| Song Sparrow | 4 |
| Eastern Towhee | 2 |
| Red-winged Blackbird | 8 |
| Common Grackle | 4 |
| Common Yellowthroat | 5 |
| Northern Cardinal | 2 |








