Leaders: Dave Pollard, Lynn Pollard
Temp: 84°F
Winds: S 5-10 mph
Weather Conditions: sun/haze
45 species
| Species | Count |
| Canada Goose | 25 |
| Mallard | 20 |
| Mourning Dove | 21 |
| Chimney Swift | 5 |
| Ruby-throated Hummingbird | 3 |
| American Oystercatcher | 3 |
| Killdeer | 5 |
| Least Sandpiper | 8 |
| Short-billed Dowitcher | 5 |
| Spotted Sandpiper | 2 |
| Greater Yellowlegs | 2 |
| Lesser Yellowlegs | 4 |
| Laughing Gull | 25 |
| Great Black-backed Gull | 1 |
| Least Tern | 45 |
| Common Tern | 14 |
| Snowy Egret | 1 |
| Glossy Ibis | 3 |
| Osprey | 6 |
| Downy Woodpecker | 1 |
| White-eyed Vireo | 2 |
| American Crow | 3 |
| Carolina Chickadee | 2 |
| Purple Martin | 40 |
| Tree Swallow | 2 |
| Barn Swallow | 7 |
| Carolina Wren | 3 |
| European Starling | 1 |
| Gray Catbird | 2 |
| Northern Mockingbird | 3 |
| American Robin | 5 |
| Cedar Waxwing | 8 |
| House Sparrow | 5 |
| House Finch | 6 |
| American Goldfinch | 5 |
| Field Sparrow | 2 |
| Song Sparrow | 1 |
| Eastern Towhee | 1 |
| Yellow-breasted Chat | 2 |
| Red-winged Blackbird | 30 |
| Common Yellowthroat | 5 |
| Prairie Warbler | 1 |
| Northern Cardinal | 3 |
| Blue Grosbeak | 1 |
| Indigo Bunting | 5 |








