Leaders: Alan Crawford, Bernie Hodgdon, Steve Rodan)
Temp: 52°F
Winds:
Weather Conditions: clear skies and a breeze off the water
38 species
| Species | Count |
| Domestic goose sp. (Domestic type) | 1 |
| Canada Goose | 8 |
| Mallard | 6 |
| Mourning Dove | 8 |
| Killdeer | 1 |
| Laughing Gull | 4 |
| American Herring Gull | 1 |
| Double-crested Cormorant | 21 |
| Great Egret | 1 |
| Turkey Vulture | 1 |
| Osprey | 3 |
| Northern Harrier | 2 |
| Bald Eagle | 2 |
| Red-shouldered Hawk | 2 |
| Red-tailed Hawk | 1 |
| Red-bellied Woodpecker | 6 |
| Downy Woodpecker | 1 |
| Northern Flicker (Yellow-shafted) | 1 |
| Blue Jay | 8 |
| Fish Crow | 2 |
| Carolina Chickadee | 3 |
| Tufted Titmouse | 4 |
| Tree Swallow | 8 |
| Ruby-crowned Kinglet | 2 |
| Red-breasted Nuthatch | 2 |
| Blue-gray Gnatcatcher | 1 |
| Carolina Wren | 5 |
| Brown Thrasher | 1 |
| American Robin | 18 |
| Chipping Sparrow | 2 |
| Field Sparrow | 1 |
| Dark-eyed Junco (Slate-colored) | 1 |
| White-throated Sparrow | 1 |
| Eastern Towhee | 1 |
| Red-winged Blackbird | 4 |
| Brown-headed Cowbird | 1 |
| Palm Warbler | 1 |
| Yellow-rumped Warbler (Myrtle) | 5 |
| Northern Cardinal | 4 |








