Leaders: Holly & Mark Lemieux, Bernie Hodgdon, Tyler Savage
Temp: 60°F
Winds: SW 9 mph
Weather Conditions: Foggy chilly then Sunny
This morning was sunny at the Point, with cool temperatures and a mild to moderate breeze on this shoulder-season walk. Participants were a nice mix of ages from a toddler, a very interested young boy, to seniors.
Actual duration of walk was 2 hours, 3 minutes, and distance was approximately 1.5 miles.
35 species
| Species | Count |
| Canada Goose | 8 |
| Mute Swan | 7 |
| Mallard | 4 |
| American Black Duck | 5 |
| Greater Scaup | 1 |
| Black Scoter | 6 |
| American Oystercatcher | 2 |
| Laughing Gull | 33 |
| American Herring Gull | 11 |
| Great Black-backed Gull | 1 |
| Forster’s/Common Tern | 4 |
| Northern Gannet | 6 |
| Double-crested Cormorant | 30 |
| Osprey | 5 |
| Downy Woodpecker | 1 |
| American Crow | 5 |
| Fish Crow | 8 |
| Carolina Chickadee | 5 |
| Tree Swallow | 1 |
| Purple Martin | 14 |
| Barn Swallow | 1 |
| Blue-gray Gnatcatcher | 1 |
| Carolina Wren | 7 |
| European Starling | 6 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 1 |
| American Robin | 11 |
| Chipping Sparrow | 5 |
| Field Sparrow | 9 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 18 |
| Brown-headed Cowbird | 5 |
| Common Grackle | 6 |
| Common Yellowthroat | 1 |
| Pine Warbler | 3 |
| Northern Cardinal | 5 |








