Leaders: Mary Watkins, Ruth Bergstrom
Temp: 65°F
Winds: ENE 10 mph
Weather Conditions: mostly cloudy
44 species
| Species | Count |
| Canada Goose | 10 |
| Mute Swan | 19 |
| Mallard | 4 |
| Rock Pigeon (Feral Pigeon) | 1 |
| Chimney Swift | 6 |
| American Oystercatcher | 7 |
| Killdeer | 1 |
| Laughing Gull | 20 |
| Herring Gull | 4 |
| Great Black-backed Gull | 1 |
| Least Tern | 16 |
| Forster’s Tern | 12 |
| Black Skimmer | 11 |
| Great Blue Heron | 1 |
| Green Heron | 2 |
| Black Vulture | 4 |
| Turkey Vulture | 6 |
| Osprey | 5 |
| Bald Eagle | 2 |
| Eastern Wood-Pewee | 1 |
| Great Crested Flycatcher | 1 |
| Eastern Kingbird | 2 |
| White-eyed Vireo | 1 |
| Blue Jay | 1 |
| American Crow | 1 |
| Fish Crow | 2 |
| Purple Martin | 65 |
| Tree Swallow | 12 |
| Barn Swallow | 2 |
| Carolina Wren | 3 |
| European Starling | 3 |
| Northern Mockingbird | 2 |
| Cedar Waxwing | 2 |
| House Sparrow | 3 |
| American Goldfinch | 2 |
| Field Sparrow | 6 |
| Orchard Oriole | 1 |
| Red-winged Blackbird | 20 |
| Common Grackle | 2 |
| Common Yellowthroat | 8 |
| Pine Warbler | 2 |
| Prairie Warbler | 1 |
| Northern Cardinal | 2 |
| Indigo Bunting | 3 |








