Leaders: Dave & Lynn Pollard, Pam Hubert, Ruth Bergstrom
Temp: 61°F
Winds: N 8 mph
Weather Conditions: cloudy
Birders were treated to numerous juvenile and adult, Black-crowned Night Herons flying overhead and roosting in trees surrounding the lake.
42 species
| Species | Count |
| Canada Goose | 8 |
| Mallard | 4 |
| Ring-necked Duck | 2 |
|
Ring-necked Duck photo by Ruth Bergstrom |
|
| Mourning Dove | 3 |
| American Herring Gull | 2 |
| Great Black-backed Gull | 1 |
| Double-crested Cormorant | 28 |
| Black-crowned Night Heron | 20 |
|
Black-crowned Night Heron photo by Ruth Bergstrom |
|
| Great Egret | 2 |
| Great Blue Heron | 4 |
| Osprey | 2 |
| Cooper’s Hawk | 1 |
| Belted Kingfisher | 1 |
| Yellow-bellied Sapsucker | 1 |
| Red-bellied Woodpecker | 1 |
| Northern Flicker | 3 |
| Eastern Phoebe | 1 |
| Blue Jay | 2 |
| American Crow | 3 |
| Carolina Chickadee | 6 |
| Tufted Titmouse | 2 |
| Ruby-crowned Kinglet | 6 |
| Golden-crowned Kinglet | 3 |
| Red-breasted Nuthatch | 4 |
| Brown Creeper | 2 |
| Carolina Wren | 4 |
| European Starling | 18 |
| Gray Catbird | 6 |
| Brown Thrasher | 2 |
| Northern Mockingbird | 3 |
| House Sparrow | 15 |
| House Finch | 3 |
| American Goldfinch | 1 |
| White-throated Sparrow | 1 |
| Savannah Sparrow | 1 |
| Song Sparrow | 1 |
| Swamp Sparrow | 1 |
| Eastern Towhee | 1 |
| American Redstart | 1 |
| Palm Warbler | 1 |
| Yellow-rumped Warbler | 24 |
| Northern Cardinal | 3 |







