Leaders: Chris Marks, Dave & Lynn Pollard, Steve Rodan
Temp: 37°- 44°F
Winds: W 10-15 mph
Weather Conditions: overcast
Stone Harbor Point – 12:59pm
9 species
| Species | Count |
| American Black Duck | 8 |
| Black Scoter | 4 |
| Long-tailed Duck | 4 |
| American Herring Gull | 30 |
| Turkey Vulture | 3 |
| Northern Harrier | 1 |
| Bald Eagle | 1 |
| Song Sparrow | 3 |
| Yellow-rumped Warbler (Myrtle) | 2 |
Stone Harbor–Municipal Marina (80th-81st streets) – 1:57pm
9 species
| Species | Count |
| Brant | 13 |
| Mallard | 4 |
| American Black Duck | 1 |
| Greater Scaup | 6 |
| Bufflehead | 75 |
| Red-breasted Merganser | 24 |
| Rock Pigeon (Feral Pigeon) | 1 |
| American Herring Gull | 15 |
| Northern Harrier | 1 |
Avalon–37th St. Heronry – 2:34pm
4 species
| Species | Count |
| Bufflehead | 1 |
| Black-crowned Night Heron | 7 |
| Northern Harrier | 1 |
| House Finch | 4 |
Avalon–3rd Ave. Jetty – 2:50pm
9 species
| Species | Count |
| American Black Duck | 1 |
| Greater Scaup | 5 |
| Surf Scoter | 25 |
| Black Scoter | 50 |
| Long-tailed Duck | 14 |
| Bufflehead | 6 |
| Red-breasted Merganser | 2 |
| Ring-billed Gull | 1 |
| American Herring Gull | 40 |
Avalon–8th St. Jetty (Avalon Seawatch 2015-present) – 3:13pm
7 species
| Species | Count |
| Surf Scoter | 6 |
| Black Scoter | 18 |
| Long-tailed Duck | 11 |
| American Herring Gull | 45 |
| Great Black-backed Gull | 2 |
| Lesser Black-backed Gull | 1 |
| Horned Grebe | 2 |






