Leaders: Shaun Bamford, Bert Hixon, Lynn Pollard, Dave Pollard, Ruth Bergstrom, Barry Hershfeld
Temp: 50°F
Winds: ENE 7 mph
Weather Conditions: mostly sunny
41 species
| Species | Count |
| Canada Goose | 2 |
| Mourning Dove | 3 |
| Killdeer | 1 |
| Laughing Gull | 5 |
| Black Vulture | 1 |
| Turkey Vulture | 2 |
| Osprey | 1 |
| Broad-winged Hawk | 1 |
| Red-bellied Woodpecker | 2 |
| American Kestrel | 3 |
| Eastern Phoebe | 1 |
| White-eyed Vireo | 3 |
| Blue Jay | 1 |
| American Crow | 1 |
| Fish Crow | 2 |
| Carolina Chickadee | 1 |
| Tufted Titmouse | 4 |
| Tree Swallow | 3 |
| Barn Swallow | 1 |
| Red-breasted Nuthatch | 1 |
| Blue-gray Gnatcatcher | 3 |
| Carolina Wren | 3 |
| European Starling | 4 |
| Brown Thrasher | 2 |
| Northern Mockingbird | 1 |
| Eastern Bluebird | 4 |
| American Robin | 4 |
| House Sparrow | 2 |
| Chipping Sparrow | 3 |
| Field Sparrow | 1 |
| White-throated Sparrow | 4 |
| Song Sparrow | 2 |
| Eastern Meadowlark | 1 |
|
Eastern Meadowlark photo by Ruth Bergstrom |
|
| Brown-headed Cowbird | 3 |
| Ovenbird | 4 |
| Black-and-white Warbler | 3 |
| Hooded Warbler | 1 |
| Pine Warbler | 2 |
| Yellow-throated Warbler | 4 |
| Prairie Warbler | 2 |
| Northern Cardinal | 4 |








