Leaders: Dave & Lynn Pollard, Bernie Hodgdon, Dennis McKane, John McElroy, Pam Hubert, Alan Crawford
Temp:
Winds:
Weather Conditions:
20 enthusiastic participants enjoyed a bright, sunny, breezy morning, with temps in the low 50s, and lots of birds!
51 species
| Species | Count |
| Canada Goose | 45 |
| Mute Swan | 25 |
| Wood Duck | 1 |
| Northern Shoveler | 5 |
| Gadwall | 6 |
| American Wigeon | 16 |
| Mallard | 30 |
| American Black Duck | 3 |
| Northern Pintail | 3 |
| Green-winged Teal (American) | 4 |
| Mourning Dove | 2 |
| Common Gallinule | 1 |
| Killdeer | 2 |
| American Herring Gull | 6 |
| Double-crested Cormorant | 15 |
| White Ibis | 70 |
| Great Egret | 3 |
| Great Blue Heron | 8 |
| Black Vulture | 1 |
| Turkey Vulture | 25 |
| Osprey | 4 |
| Sharp-shinned Hawk | 3 |
| Cooper’s Hawk | 6 |
| Northern Harrier | 2 |
| Bald Eagle | 3 |
| Broad-winged Hawk | 2 |
| Northern Flicker (Yellow-shafted) | 3 |
| American Kestrel | 1 |
| Eastern Phoebe | 3 |
| Red-eyed Vireo | 1 |
| American Crow | 10 |
| Common Raven | 1 |
| Tree Swallow | 15 |
| Ruby-crowned Kinglet | 1 |
| Golden-crowned Kinglet | 3 |
| Carolina Wren | 2 |
| European Starling | 5 |
| Gray Catbird | 1 |
| Brown Thrasher | 4 |
| Northern Mockingbird | 1 |
| House Sparrow | 2 |
| American Pipit | 8 |
| White-crowned Sparrow | 1 |
| White-throated Sparrow | 20 |
| Savannah Sparrow | 1 |
| Song Sparrow | 8 |
| Bobolink | 4 |
| Red-winged Blackbird | 14 |
| Common Yellowthroat | 2 |
| Palm Warbler (Yellow) | 3 |
| Yellow-rumped Warbler (Myrtle) | 15 |









