Leaders: Bert Hixon, Jackie and Keith Parker, Ruth Bergstrom
Temp: 72°F
Winds: WNW 3mph
Weather Conditions: mostly sunny
50 species
| Species | Count |
| Canada Goose | 8 |
| Mute Swan | 26 |
| Wood Duck | 2 |
| Blue-winged Teal | 2 |
| Northern Shoveler | 2 |
| Gadwall | 30 |
| Eurasian Wigeon | 1 |
| American Wigeon | 40 |
| Mallard | 12 |
| American Black Duck | 1 |
| Northern Pintail | 18 |
| Green-winged Teal | 8 |
|
Green-winged Teal photo by Ruth Bergstrom |
|
| Ring-necked Duck | 6 |
| Black Scoter | 20 |
| Ruddy Duck | 14 |
| Pied-billed Grebe | 5 |
| Rock Pigeon (Feral Pigeon) | 1 |
| American Coot | 3 |
| Killdeer | 4 |
| Ring-billed Gull | 6 |
| Herring Gull | 1 |
| Double-crested Cormorant | 2 |
| Black-crowned Night Heron | 1 |
| Great Egret | 1 |
|
Great Egret photo by Ruth Bergstrom |
|
| Great Blue Heron | 1 |
| Black Vulture | 4 |
| Osprey | 1 |
| Northern Harrier | 3 |
| Sharp-shinned Hawk | 4 |
| Cooper’s Hawk | 1 |
| Bald Eagle | 2 |
| Red-tailed Hawk | 1 |
| Belted Kingfisher | 1 |
| Downy Woodpecker | 1 |
| Northern Flicker | 4 |
| Merlin | 4 |
| Blue Jay | 2 |
| American Crow | 2 |
| Tree Swallow | 6 |
| Carolina Wren | 2 |
| Gray Catbird | 1 |
| Northern Mockingbird | 6 |
| House Sparrow | 6 |
| White-throated Sparrow | 1 |
| Song Sparrow | 1 |
| Swamp Sparrow | 3 |
| Eastern Meadowlark | 1 |
| Red-winged Blackbird | 8 |
| Yellow-rumped Warbler | 30 |
| Northern Cardinal | 1 |






