Leaders: Bert Hixon, Ruth Bergstrom
Temp: 73° F
Winds: NNE 4 mph
Weather Conditions: sunny
40 species
| Species | Count |
| Mute Swan | 24 |
| Blue-winged Teal | 8 |
| Gadwall | 4 |
| American Wigeon | 2 |
| Mallard | 6 |
| American Black Duck | 1 |
| Northern Pintail | 2 |
| Green-winged Teal | 6 |
| Mourning Dove | 1 |
| Ruby-throated Hummingbird | 2 |
| Laughing Gull | 1 |
| Herring Gull | 5 |
| Great Black-backed Gull | 1 |
| Great Blue Heron | 1 |
| Great Egret | 1 |
| Black Vulture | 2 |
| Turkey Vulture | 2 |
| Osprey | 6 |
| Bald Eagle | 3 |
| Northern Flicker | 4 |
| Merlin | 16 |
| Eastern Phoebe | 1 |
| Red-eyed Vireo | 1 |
| Blue Jay | 2 |
| American Crow | 4 |
| Barn Swallow | 1 |
| Blue-gray Gnatcatcher | 2 |
| Carolina Wren | 1 |
| Gray Catbird | 2 |
| Northern Mockingbird | 3 |
| American Goldfinch | 1 |
| Black-and-white Warbler | 1 |
| American Redstart | 6 |
| Northern Parula | 4 |
| Black-throated Blue Warbler | 3 |
| Palm Warbler | 2 |
| Pine Warbler | 1 |
| Yellow-rumped Warbler | 1 |
| Black-throated Green Warbler | 1 |
| Northern Cardinal | 2 |






