Leaders (group 1): Chris Marks, Lynn & Dave Pollard, Dennis McKane
Leaders (group 2): Mary Watkins, Bernie Hodgdon, Jackie & Keith Parker
Temp: 70° F
Winds: NE 10-15 mph
Weather Conditions: Overcast
Group 1
28 species
| Species | Count |
| Mourning Dove | 4 |
| Ruby-throated Hummingbird | 2 |
| Green Heron | 1 |
| Black Vulture | 2 |
| Turkey Vulture | 4 |
| Osprey | 4 |
| Bald Eagle | 1 |
| Eastern Wood-Pewee | 1 |
| Eastern Kingbird | 150 |
| White-eyed Vireo | 2 |
| Red-eyed Vireo | 1 |
| American Crow | 3 |
| Carolina Chickadee | 2 |
| Tree Swallow | 4 |
| Barn Swallow | 4 |
| Carolina Wren | 6 |
| European Starling | 2 |
| Gray Catbird | 2 |
| American Goldfinch | 2 |
| Bobolink | 5 |
| Common Grackle | 4 |
| Blue-winged Warbler | 1 |
| Black-and-white Warbler | 1 |
| Common Yellowthroat | 4 |
| American Redstart | 20 |
| Yellow Warbler | 1 |
| Northern Cardinal | 2 |
| Indigo Bunting | 1 |
Group 2
33 species
| Species | Count |
| Wild Turkey | 1 |
| Mourning Dove | 2 |
| Chimney Swift | 1 |
| Laughing Gull | 5 |
| Herring Gull | 1 |
| Green Heron | 1 |
| Black Vulture | 1 |
| Turkey Vulture | 5 |
| Osprey | 8 |
| Bald Eagle | 4 |
| Northern Flicker | 5 |
| Great Crested Flycatcher | 1 |
| Eastern Kingbird | 30 |
| White-eyed Vireo | 4 |
| Red-eyed Vireo | 1 |
| Blue Jay | 1 |
| American Crow | 5 |
| Carolina Chickadee | 2 |
| Tree Swallow | 7 |
| Purple Martin | 15 |
| Barn Swallow | 1 |
| Carolina Wren | 10 |
| Gray Catbird | 3 |
| Bobolink | 4 |
| Baltimore Oriole | 2 |
| Black-and-white Warbler | 4 |
| Common Yellowthroat | 10 |
| American Redstart | 12 |
| Northern Parula | 1 |
| Magnolia Warbler | 1 |
| Yellow Warbler | 3 |
| Northern Cardinal | 6 |
| Indigo Bunting | 3 |







