Leaders Group 1: Mary Watkins, Jackie & Keith Parker, Bernie Hodgdon
Leaders Group 2: Chris Marks, Dave & Lynn Pollard, Dennis McKane
Temp: 72° F
Winds: NE 3-5 mph
Weather Conditions: clear
Group 1
34 species
| Species | Count |
| Rock Pigeon (Feral Pigeon) | 3 |
| Mourning Dove | 2 |
| Laughing Gull | 18 |
| Ring-billed Gull | 1 |
| Herring Gull | 1 |
| Great Black-backed Gull | 2 |
| Forster’s Tern | 8 |
| Common Tern | 1 |
| Royal Tern | 12 |
| Double-crested Cormorant | 2 |
| Turkey Vulture | 1 |
| Osprey | 8 |
| Bald Eagle | 1 |
| Red-bellied Woodpecker | 4 |
| Downy Woodpecker | 2 |
| White-eyed Vireo | 4 |
| Red-eyed Vireo | 6 |
| Blue Jay | 4 |
| American Crow | 3 |
| Carolina Chickadee | 2 |
| Barn Swallow | 3 |
| White-breasted Nuthatch | 1 |
| House Wren | 1 |
| Carolina Wren | 6 |
| Gray Catbird | 1 |
| Brown Thrasher | 1 |
| Veery | 1 |
| American Goldfinch | 2 |
| Bobolink | 6 |
| Red-winged Blackbird | 5 |
| American Redstart | 1 |
| Black-throated Green Warbler | 1 |
| Northern Cardinal | 2 |
| Indigo Bunting | 3 |
Group 2
31 species
| Species | Count |
| Mourning Dove | 6 |
| Yellow-billed Cuckoo | 1 |
| Herring Gull | 4 |
| Forster’s Tern | 1 |
| Black Vulture | 1 |
| Turkey Vulture | 3 |
| Osprey | 6 |
| Red-bellied Woodpecker | 2 |
| Northern Flicker (Yellow-shafted) | 3 |
| Great Crested Flycatcher | 2 |
| White-eyed Vireo | 5 |
| Red-eyed Vireo | 4 |
| Blue Jay | 3 |
| American Crow | 5 |
| Carolina Chickadee | 4 |
| Tufted Titmouse | 4 |
| Tree Swallow | 3 |
| Blue-gray Gnatcatcher | 2 |
| Carolina Wren | 6 |
| Gray Catbird | 2 |
| Veery | 1 |
| Cedar Waxwing | 4 |
| American Goldfinch | 2 |
| Red-winged Blackbird | 12 |
| Common Grackle | 2 |
| Black-and-white Warbler | 1 |
| Tennessee Warbler | 1 |
| Common Yellowthroat | 2 |
| American Redstart | 3 |
| Northern Cardinal | 4 |
| Indigo Bunting | 1 |








