Leaders: Bert Hixon, Bernie Hodgdon, Ruth Bergstrom
Temp: 73°-77°F
Winds: SSE 10 mph
Weather Conditions: cloudy
44 species
| Species | Count |
| Mallard | 3 |
| American Black Duck | 1 |
| Rock Pigeon (Feral Pigeon) | 2 |
| Mourning Dove | 12 |
| American Oystercatcher | 3 |
| Short-billed Dowitcher | 22 |
| Spotted Sandpiper | 2 |
| Laughing Gull | 36 |
| Herring Gull | 4 |
| Great Black-backed Gull | 3 |
| Least Tern | 1 |
| Forster’s Tern | 3 |
| Royal Tern | 1 |
| Black Skimmer | 1 |
| Double-crested Cormorant | 6 |
| Brown Pelican | 3 |
| Great Egret | 1 |
| Black-crowned Night-Heron | 3 |
| Osprey | 4 |
| Great Crested Flycatcher | 1 |
| Eastern Kingbird | 1 |
| Blue Jay | 1 |
| American Crow | 1 |
| Fish Crow | 5 |
| Northern Rough-winged Swallow | 2 |
| Purple Martin | 8 |
| Barn Swallow | 2 |
| Carolina Wren | 4 |
| European Starling | 10 |
| Gray Catbird | 1 |
| Brown Thrasher | 4 |
| Northern Mockingbird | 12 |
| American Robin | 5 |
| House Sparrow | 1 |
| American Goldfinch | 4 |
| Field Sparrow | 3 |
| Song Sparrow | 4 |
| Yellow-breasted Chat | 2 |
| Red-winged Blackbird | 20 |
| Common Grackle | 2 |
| Common Yellowthroat | 3 |
| Northern Cardinal | 3 |
| Blue Grosbeak | 1 |
| Indigo Bunting | 2 |







