Leaders: Dave Pollard, Lynn Pollard, Jackie Parker, Bernie Hodgdon
Temp:
Winds:
Weather Conditions:
32 species
| Species | Count |
| Canada Goose | 48 |
| Mute Swan | 4 |
| Northern Shoveler | 2 |
| Gadwall | 1 |
| American Wigeon | 3 |
| Mallard | 12 |
| Green-winged Teal | 25 |
| Green-winged Teal (American) | 2 |
| Mourning Dove | 14 |
| Virginia Rail | 1 |
| Killdeer | 2 |
| Semipalmated Sandpiper | 2 |
| Herring Gull | 10 |
| Lesser Black-backed Gull | 2 |
| Great Black-backed Gull | 30 |
| Black Skimmer | 50 |
| Double-crested Cormorant | 2 |
| Great Blue Heron | 1 |
| Snowy Egret | 1 |
| Turkey Vulture | 5 |
| Osprey | 2 |
| Sharp-shinned Hawk | 3 |
| Cooper’s Hawk | 1 |
| Bald Eagle | 1 |
| Merlin | 2 |
| American Crow | 2 |
| Carolina Wren | 2 |
| European Starling | 2 |
| Gray Catbird | 1 |
| Northern Mockingbird | 2 |
| Red-winged Blackbird | 4 |
| Common Yellowthroat | 1 |
| Yellow-rumped Warbler | 6 |







