Leaders: Chris Marks, Dave Pollard, Lynn Pollard
Temp: 83° F
Winds: WNW 3-5 mph
Weather Conditions: hazy
44 species
| Species | Count |
| Canada Goose | 5 |
| Mallard | 26 |
| Mourning Dove | 3 |
| Chimney Swift | 3 |
| Ruby-throated Hummingbird | 2 |
| American Oystercatcher | 4 |
| Semipalmated Plover | 1 |
| Killdeer | 2 |
| Stilt Sandpiper | 4 |
| Sanderling | 20 |
| Least Sandpiper | 6 |
| Pectoral Sandpiper | 3 |
| Semipalmated Sandpiper | 28 |
| Short-billed Dowitcher | 14 |
| Greater Yellowlegs | 4 |
| Lesser Yellowlegs | 3 |
| Laughing Gull | 32 |
| Lesser Black-backed Gull | 2 |
| Great Black-backed Gull | 12 |
| Least Tern | 24 |
| Common Tern | 8 |
| Forster’s Tern | 3 |
| Royal Tern | 2 |
| Black Skimmer | 3 |
| Great Blue Heron | 1 |
| Great Egret | 1 |
| White Ibis | 7 |
| Glossy Ibis | 42 |
| Osprey | 2 |
| American Crow | 3 |
| Fish Crow | 2 |
| Carolina Chickadee | 3 |
| Purple Martin | 28 |
| Tree Swallow | 8 |
| Barn Swallow | 3 |
| Carolina Wren | 3 |
| Northern Mockingbird | 2 |
| House Finch | 3 |
| Field Sparrow | 4 |
| Eastern Towhee | 1 |
| Red-winged Blackbird | 14 |
| Common Yellowthroat | 5 |
| Northern Cardinal | 1 |
| Indigo Bunting | 5 |








