Leaders: Kathy Horn, Roger Horn, Alan Crawford
Temp: 54°F
Winds: NW 5-10 mph
Weather Conditions: sunny
Many birds were zipping by this morning, but some stopped to be admired. Among the thirteen species of warblers seen were a couple of close Black-throated Greens, as well as a few Pine, Palm, Black-and-white, and Blackpoll Warblers plus American Redstarts, Northern Parulas and a single Cape May Warbler. A young Merlin perched long enough for everyone to get good scope views from various angles and there were lots of Northern Flickers and both kinglet species.
56 species
| Species | Count |
| Canada Goose | 10 |
| Mallard | 11 |
| duck sp. | 6 |
| Rock Pigeon (Feral Pigeon) | 2 |
| Mourning Dove | 4 |
| Herring Gull (American) | 1 |
| Double-crested Cormorant | 3 |
| Snowy Egret | 1 |
| Sharp-shinned Hawk | 9 |
| Cooper’s Hawk | 4 |
| Bald Eagle | 1 |
| Red-tailed Hawk | 1 |
| Red-bellied Woodpecker | 3 |
| Downy Woodpecker | 1 |
| Hairy Woodpecker | 1 |
| Northern Flicker (Yellow-shafted) | 31 |
| Merlin | 1 |
| Alder/Willow Flycatcher (Traill’s Flycatcher) | 1 |
| Red-eyed Vireo | 3 |
| Blue Jay | 7 |
| American Crow | 2 |
| Carolina Chickadee | 1 |
| Tufted Titmouse | 2 |
| Tree Swallow | 4 |
| Ruby-crowned Kinglet | 8 |
| Golden-crowned Kinglet | 5 |
| Red-breasted Nuthatch | 9 |
| House Wren | 1 |
| Carolina Wren | 6 |
| European Starling | 11 |
| Gray Catbird | 16 |
| Northern Mockingbird | 1 |
| American Robin | 8 |
| Cedar Waxwing | 6 |
| American Goldfinch | 16 |
| Dark-eyed Junco | 5 |
| White-throated Sparrow | 6 |
| Song Sparrow | 4 |
| Swamp Sparrow | 1 |
| Eastern Towhee | 3 |
| Red-winged Blackbird (Red-winged) | 2 |
| Common Grackle | 12 |
| Black-and-white Warbler | 4 |
| Common Yellowthroat | 4 |
| American Redstart | 3 |
| Cape May Warbler | 1 |
| Northern Parula | 6 |
| Magnolia Warbler | 1 |
| Blackpoll Warbler | 3 |
| Black-throated Blue Warbler | 1 |
| Palm Warbler (Western) | 6 |
| Palm Warbler (Yellow) | 1 |
| Pine Warbler | 2 |
| Yellow-rumped Warbler (Myrtle) | 62 |
| Black-throated Green Warbler | 4 |
| warbler sp. (Parulidae sp.) | 150 |
| Scarlet Tanager | 1 |
| Northern Cardinal | 4 |
| Rose-breasted Grosbeak | 1 |
| Indigo Bunting | 1 |










