Leaders: Adehl Schwaderer, Dave & Lynn Pollard, Chris Marks
Temp: 75°F
Winds: SSE 10-15 mph
Weather Conditions: clear
Cape May Point State Park – 8:00am
17 species
| Species | Count |
| Mourning Dove | 6 |
| American Oystercatcher | 3 |
| Willet | 1 |
| Laughing Gull | 12 |
| Herring Gull | 18 |
| Great Black-backed Gull | 42 |
| Lesser Black-backed Gull | 3 |
| Caspian Tern | 1 |
| Forster’s Tern | 1 |
| Common Tern | 2 |
| Royal Tern | 1 |
| Turkey Vulture | 1 |
| Osprey | 3 |
| Fish Crow | 1 |
| Purple Martin | 1 |
| Barn Swallow | 2 |
| American Goldfinch | 1 |
TNC’s South Cape May Meadows – 8:44am
38 species
| Species | Count |
| Canada Goose | 19 |
| Mute Swan | 2 |
| Mallard | 5 |
| American Black Duck | 2 |
| Mourning Dove | 12 |
| Ruby-throated Hummingbird | 1 |
| American Oystercatcher | 7 |
| Killdeer | 2 |
| Semipalmated Plover | 6 |
| Lesser Yellowlegs | 4 |
| Greater Yellowlegs | 8 |
| Ruddy Turnstone | 2 |
| Sanderling | 16 |
| Least Sandpiper | 3 |
| Semipalmated Sandpiper | 33 |
| Laughing Gull | 15 |
| Herring Gull | 2 |
| Least Tern | 28 |
| Common Tern | 2 |
| Royal Tern | 4 |
| Tricolored Heron | 1 |
| Snowy Egret | 6 |
| Glossy Ibis | 2 |
| Turkey Vulture | 2 |
| Osprey | 4 |
| Carolina Chickadee | 2 |
| Tree Swallow | 8 |
| Purple Martin | 3 |
| Barn Swallow | 4 |
| Carolina Wren | 1 |
| European Starling | 8 |
| Cedar Waxwing | 2 |
| House Sparrow | 2 |
| Field Sparrow | 5 |
| Red-winged Blackbird | 3 |
| Common Grackle | 1 |
| Northern Cardinal | 1 |
| Indigo Bunting | 1 |








