Leaders (7:15am): Shaun Bamford, Chris Marks
Temp: 68°F
Winds: S 8 mph
Weather Conditions: clear
7:15am Group
41 species
| Species | Count |
| Canada Goose | 6 |
| Wild Turkey | 1 |
| Mourning Dove | 4 |
| Laughing Gull | 35 |
| Herring Gull | 12 |
| Common Loon | 1 |
| Black Vulture | 2 |
| Turkey Vulture | 3 |
| Red-bellied Woodpecker | 3 |
| Downy Woodpecker (Eastern) | 1 |
| Eastern Phoebe | 4 |
| White-eyed Vireo | 8 |
| American Crow | 2 |
| Fish Crow | 4 |
| Carolina Chickadee | 5 |
| Tufted Titmouse | 6 |
| Tree Swallow | 1 |
| Red-breasted Nuthatch | 1 |
| Blue-gray Gnatcatcher (caerulea) | 6 |
| House Wren | 1 |
| Carolina Wren | 4 |
| European Starling | 6 |
| Brown Thrasher | 2 |
| Eastern Bluebird | 3 |
| Wood Thrush | 6 |
| American Robin | 8 |
| Chipping Sparrow | 20 |
| Field Sparrow | 1 |
| White-throated Sparrow | 12 |
| Eastern Towhee | 1 |
| Brown-headed Cowbird | 8 |
| Ovenbird | 10 |
| Worm-eating Warbler | 1 |
| Prothonotary Warbler | 2 |
| Hooded Warbler | 1 |
| Pine Warbler | 5 |
| Yellow-throated Warbler | 6 |
| Prairie Warbler | 5 |
| Northern Cardinal | 2 |
| Rose-breasted Grosbeak | 1 |
| Blue Grosbeak | 1 |







