Leaders: Shaun Bamford, Ruth Bergstrom, Bert Hixon, BJ Pinnock
Temp:
Winds:
Weather Conditions:
45 species
| Species | Count |
| Canada Goose | 2 |
| Wild Turkey | 3 |
| Mourning Dove | 8 |
| Laughing Gull | 150 |
| Ring-billed Gull | 25 |
| Herring Gull | 2 |
| Common Loon | 1 |
| Double-crested Cormorant | 45 |
| Black Vulture | 3 |
| Turkey Vulture | 5 |
| Bald Eagle | 1 |
| Red-tailed Hawk | 1 |
| Red-bellied Woodpecker | 3 |
| Downy Woodpecker | 1 |
| Northern Flicker | 1 |
| American Kestrel | 3 |
| Eastern Phoebe | 3 |
| White-eyed Vireo | 2 |
| Blue Jay | 2 |
| American Crow | 1 |
| Fish Crow | 6 |
| Carolina Chickadee | 2 |
| Tufted Titmouse | 6 |
| Tree Swallow | 4 |
| Golden-crowned Kinglet | 1 |
| Blue-gray Gnatcatcher | 4 |
| Carolina Wren | 4 |
| European Starling | 8 |
| Brown Thrasher | 2 |
| Northern Mockingbird | 4 |
| Eastern Bluebird | 3 |
| Wood Thrush | 1 |
| American Robin | 3 |
| Chipping Sparrow | 10 |
| White-throated Sparrow | 3 |
| Brown-headed Cowbird | 19 |
| Ovenbird | 12 |
| Worm-eating Warbler | 1 |
| Black-and-white Warbler | 3 |
| Prothonotary Warbler | 2 |
| Hooded Warbler | 1 |
| Pine Warbler | 4 |
| Yellow-throated Warbler | 4 |
| Prairie Warbler | 3 |
| Northern Cardinal | 5 |






