Leaders: Shaun Bamford, Mary Watkins, Bernie Hodgdon
Temp: 44° F
Winds: W 20-25 mph
Weather Conditions: mostly sunny
Very windy and chilly making for challenging birding! Most birds identified by ear. Still an enjoyable experience.
35 species
| Species | Count |
| Canada Goose | 3 |
| Wild Turkey | 4 |
| Mourning Dove | 4 |
| Laughing Gull | 4 |
| Herring Gull | 5 |
| Turkey Vulture | 5 |
| Osprey | 1 |
| Bald Eagle | 1 |
| Red-tailed Hawk | 4 |
| Red-bellied Woodpecker | 5 |
| Downy Woodpecker | 2 |
| Hairy Woodpecker | 1 |
| American Kestrel | 1 |
| Eastern Phoebe | 6 |
| White-eyed Vireo | 1 |
| American Crow | 2 |
| Fish Crow | 5 |
| Carolina Chickadee | 4 |
| Tufted Titmouse | 5 |
| Tree Swallow | 12 |
| Barn Swallow | 2 |
| Blue-gray Gnatcatcher | 8 |
| Carolina Wren | 2 |
| European Starling | 7 |
| Northern Mockingbird | 2 |
| Eastern Bluebird | 5 |
| American Robin | 6 |
| Chipping Sparrow | 15 |
| White-throated Sparrow | 22 |
| Brown-headed Cowbird | 9 |
| Ovenbird | 1 |
| Louisiana Waterthrush | 1 |
| Prothonotary Warbler | 1 |
| Pine Warbler | 3 |
| Northern Cardinal | 2 |









