Leaders: Dave Pollard, Lynn Pollard, Jackie Parker
Temp: 63°F
Winds:
Weather Conditions: mostly sunny
Eastern Tailed Blue butterfly; frogs – Cricket, Green, American and Fowlers Toad; Black Rat snake
35 species
| Species | Count |
| Canada Goose | 2 |
| Mute Swan | 10 |
| Mourning Dove | 2 |
| Chimney Swift | 2 |
| American Oystercatcher | 4 |
| Killdeer | 1 |
| Laughing Gull | 13 |
| Herring Gull | 1 |
| Forster’s Tern | 46 |
| Double-crested Cormorant | 125 |
| Great Blue Heron | 1 |
| Black Vulture | 1 |
| Turkey Vulture | 5 |
| Osprey | 2 |
| Bald Eagle | 1 |
| Blue-headed Vireo | 1 |
| American Crow | 1 |
| Fish Crow | 3 |
| Carolina Chickadee | 5 |
| Purple Martin | 30 |
| Tree Swallow | 4 |
| Barn Swallow | 1 |
| Blue-gray Gnatcatcher | 1 |
| Carolina Wren | 4 |
| European Starling | 5 |
| Gray Catbird | 2 |
| Northern Mockingbird | 2 |
| Field Sparrow | 5 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 4 |
| Common Grackle | 8 |
| Common Yellowthroat | 6 |
| Pine Warbler | 1 |
| Yellow-rumped Warbler | 1 |
| Northern Cardinal | 8 |







