Leaders: Dave Pollard, Lynn Pollard, Deb Payson, Mary Jane Roach
Temp:
Winds:
Weather Conditions:
40 species
| Species | Count |
| Canada Goose | 2 |
| Mute Swan | 15 |
| Mallard | 7 |
| Mourning Dove | 3 |
| Killdeer | 3 |
| Wilson’s Snipe | 3 |
| Lesser Yellowlegs | 1 |
| Laughing Gull | 25 |
| Herring Gull | 3 |
| Forster’s Tern | 20 |
| Double-crested Cormorant | 17 |
| Great Egret | 2 |
| Snowy Egret | 3 |
| Glossy Ibis | 7 |
| Black Vulture | 3 |
| Turkey Vulture | 12 |
| Osprey | 5 |
| White-eyed Vireo | 1 |
| Blue-headed Vireo | 3 |
| American Crow | 1 |
| crow sp. | 3 |
| Northern Rough-winged Swallow | 5 |
| Purple Martin | 12 |
| Tree Swallow | 20 |
| Barn Swallow | 15 |
| Blue-gray Gnatcatcher | 2 |
| Carolina Wren | 3 |
| Gray Catbird | 3 |
| Northern Mockingbird | 2 |
| Hermit Thrush | 1 |
| American Robin | 1 |
| Field Sparrow | 3 |
| Eastern Towhee | 1 |
| Red-winged Blackbird | 7 |
| Brown-headed Cowbird | 5 |
| Common Grackle | 3 |
| Black-and-white Warbler | 1 |
| Common Yellowthroat | 1 |
| Pine Warbler | 1 |
| Yellow-rumped Warbler | 7 |
| Northern Cardinal | 6 |








