Leaders: Dave & Lynn Pollard, Pam Hubert, Josh Gant
Temp:
Winds:
Weather Conditions:
40 species
| Species | Count |
| Canada Goose | 5 |
| Mallard | 9 |
| Mallard x American Black Duck (hybrid) | X |
| Black Scoter | 1 |
| Mourning Dove | 4 |
| Chimney Swift | 3 |
| Ruby-throated Hummingbird | 1 |
| American Oystercatcher | 2 |
| Killdeer | 1 |
| Greater Yellowlegs | 1 |
| Laughing Gull | 8 |
| American Herring Gull | 3 |
| Lesser Black-backed Gull (graellsii) | 2 |
| Least Tern | 17 |
| Common Tern | 1 |
| Glossy Ibis | 2 |
| Green Heron | 1 |
| Great Egret | 3 |
| Great Blue Heron (Great Blue) | 1 |
| Turkey Vulture | 2 |
| Downy Woodpecker (Eastern) | 1 |
| Eastern Kingbird | 3 |
| American Crow | 2 |
| Fish Crow | 3 |
| Carolina Chickadee | 6 |
| Tufted Titmouse | 2 |
| Tree Swallow | 8 |
| Purple Martin (subis/arboricola) | 24 |
| Blue-gray Gnatcatcher (Eastern) | 2 |
| Carolina Wren (Northern) | 4 |
| European Starling | 14 |
| Gray Catbird | 1 |
| Cedar Waxwing | 6 |
| American Goldfinch | 3 |
| Field Sparrow | 2 |
| Song Sparrow (melodia/atlantica) | 2 |
| Red-winged Blackbird (Red-winged) | 8 |
| Common Grackle (Florida/Purple) | 2 |
| Common Yellowthroat (trichas Group) | 6 |
| Northern Cardinal | 2 |
| Indigo Bunting | 6 |







