Leaders: Chris Marks, Dave Pollard, Mary Watkins
Temp: 72 °F
Winds: ENE 4-7 mph
Weather Conditions: clear
34 species
| Species | Count |
| Mute Swan | 77 |
| Mallard | 18 |
| Mourning Dove | 2 |
| Yellow-billed Cuckoo | 1 |
| Chimney Swift | 1 |
| Ruby-throated Hummingbird | 1 |
| Killdeer | 6 |
| Laughing Gull | 16 |
| Herring Gull | 6 |
| Great Black-backed Gull | 14 |
| Least Tern | 12 |
| Forster’s Tern | 2 |
| Great Egret | 2 |
| Snowy Egret | 1 |
| White Ibis | 1 |
| Glossy Ibis | 4 |
| Turkey Vulture | 2 |
| Osprey (carolinensis) | 6 |
| Red-bellied Woodpecker | 1 |
| Eastern Kingbird | 3 |
| Blue Jay | 3 |
| American Crow | 2 |
| Fish Crow | 2 |
| Purple Martin | 22 |
| Tree Swallow | 2 |
| Carolina Wren | 5 |
| Northern Mockingbird | 2 |
| Cedar Waxwing | 4 |
| Chipping Sparrow | 1 |
| Orchard Oriole | 1 |
| Red-winged Blackbird | 5 |
| Common Yellowthroat | 3 |
| Prairie Warbler | 2 |
| Northern Cardinal | 3 |








