Leaders: Chris Marks, Dave Pollard, Lynn Pollard
Temp: 70 °F
Winds: SW 4-7 mph
Weather Conditions: clear
39 species
| Species | Count |
| Canada Goose | 24 |
| Mute Swan | 2 |
| Mallard | 8 |
| Mourning Dove | 8 |
| Chimney Swift | 2 |
| American Oystercatcher | 2 |
| Killdeer | 1 |
| Semipalmated Sandpiper | 18 |
| Laughing Gull | 12 |
| Herring Gull | 1 |
| Great Black-backed Gull | 4 |
| Least Tern | 14 |
| Common Tern | 2 |
| Forster’s Tern | 2 |
| Great Egret | 1 |
| Glossy Ibis | 38 |
| Osprey (carolinensis) | 5 |
| Eastern Kingbird | 1 |
| White-eyed Vireo | 1 |
| Fish Crow | 2 |
| Purple Martin | 28 |
| Carolina Wren | 4 |
| European Starling | 5 |
| Northern Mockingbird | 1 |
| House Sparrow | 4 |
| House Finch | 6 |
| American Goldfinch | 3 |
| Field Sparrow | 2 |
| Song Sparrow | 1 |
| Yellow-breasted Chat | 1 |
| Orchard Oriole | 1 |
| Red-winged Blackbird | 16 |
| Common Grackle | 8 |
| Boat-tailed Grackle | 1 |
| Common Yellowthroat | 5 |
| Prairie Warbler | 2 |
| Northern Cardinal | 4 |
| Blue Grosbeak | 1 |
| Indigo Bunting | 1 |









