Leaders: Bill Boyle, Karen Thompson, Mary Watkins
Temp:
Winds:
Weather Conditions:
45 species
| Species | Count |
| Canada Goose | 8 |
| Mute Swan | 2 |
| Blue-winged Teal | 1 |
| Gadwall | 1 |
| Mallard | 12 |
| Mourning Dove | 4 |
| Yellow-billed Cuckoo | 1 |
| American Oystercatcher | 10 |
| Semipalmated Plover | 1 |
| Killdeer | 12 |
| Semipalmated Sandpiper | 80 |
| Lesser Yellowlegs | 5 |
| Laughing Gull | 28 |
| Least Tern | 16 |
| Forster’s Tern | 1 |
| Black Skimmer | 2 |
| Brown Pelican | 10 |
| Great Egret | 4 |
| Snowy Egret | 1 |
| Green Heron | 1 |
| Osprey | 6 |
| Northern Flicker | 1 |
| White-eyed Vireo | 1 |
| Blue Jay | 1 |
| American Crow | 1 |
| Fish Crow | 2 |
| Purple Martin | 20 |
| Tree Swallow | 5 |
| Barn Swallow | 2 |
| Carolina Wren | 4 |
| Northern Mockingbird | 2 |
| House Sparrow | 4 |
| House Finch | 2 |
| American Goldfinch | 1 |
| Field Sparrow | 4 |
| Song Sparrow | 1 |
| Eastern Towhee | 2 |
| Yellow-breasted Chat | 3 |
| Orchard Oriole | 1 |
| Red-winged Blackbird | 28 |
| Common Grackle | 12 |
| Common Yellowthroat | 5 |
| Prairie Warbler | 2 |
| Northern Cardinal | 1 |
| Indigo Bunting | 1 |







