Leaders: Dave Pollard, Lynn Pollard, Mary Watkins
Temp: 64°F
Winds: E 10-15 mph
Weather Conditions: misty rain/fog
39 species
| Species | Count |
| Canada Goose | 3 |
| Mute Swan | 22 |
| Gadwall | 2 |
| Mallard | 8 |
| Mourning Dove | 5 |
| Chimney Swift | 5 |
| American Oystercatcher | 5 |
| Killdeer | 3 |
| Laughing Gull | 15 |
| Great Black-backed Gull | 2 |
| Least Tern | 30 |
| Forster’s Tern | 3 |
| Black Skimmer | 14 |
| Brown Pelican | 1 |
| Great Egret | 2 |
| Green Heron | 1 |
| Osprey | 5 |
| Downy Woodpecker | 1 |
| Great Crested Flycatcher | 2 |
| Eastern Kingbird | 2 |
| White-eyed Vireo | 1 |
| American Crow | 3 |
| Fish Crow | 5 |
| Carolina Chickadee | 5 |
| Purple Martin | 35 |
| Tree Swallow | 10 |
| Barn Swallow | 5 |
| Carolina Wren | 10 |
| European Starling | 5 |
| Northern Mockingbird | 1 |
| Cedar Waxwing | 2 |
| House Sparrow | 4 |
| Field Sparrow | 3 |
| Red-winged Blackbird | 15 |
| Common Grackle | 5 |
| Common Yellowthroat | 8 |
| Pine Warbler | 1 |
| Northern Cardinal | 2 |
| Indigo Bunting | 6 |








