Leaders: Kathy Horn, Roger Horn, Bernie Hodgdon, Barry Hershfeld
Temp: 54°F
Winds: SSW 8mph
Weather Conditions: foggy
Despite the low-hanging fog, there were a good variety of birds visible on this morning’s walk. The thirteen species of ducks seen included the Eurasian Wigeon that seems to have settled onto East Lighthouse Pond. We startled a late-lingering Gray Catbird awake from its perch low in the marsh grasses, a couple of Hermit Thrush were heard giving their distinctive chips in the understory and Yellow-rumped Warblers were busy feeding everywhere.
37 species
| Species | Count |
| Canada Goose | 48 |
| Mute Swan | 45 |
| Northern Shoveler | 24 |
| Gadwall | 57 |
| Eurasian Wigeon | 1 |
| American Wigeon | 41 |
| Mallard | 61 |
| Northern Pintail | 35 |
| Green-winged Teal (American) | 5 |
| Ring-necked Duck | 26 |
| Bufflehead | 13 |
| Hooded Merganser | 1 |
| Ruddy Duck | 20 |
| Pied-billed Grebe | 1 |
| American Coot | 2 |
| Black-bellied Plover | 1 |
| Ring-billed Gull | 16 |
| Herring Gull (American) | 19 |
| Great Black-backed Gull | 22 |
| Great Blue Heron (Great Blue) | 1 |
| Northern Flicker (Yellow-shafted) | 1 |
| Merlin | 1 |
| Blue Jay | 1 |
| American Crow | 2 |
| Carolina Chickadee | 1 |
| Carolina Wren (Northern) | 8 |
| Gray Catbird | 1 |
| Northern Mockingbird | 1 |
| Hermit Thrush | 2 |
| American Robin | 26 |
| House Finch | 2 |
| American Goldfinch | 1 |
| White-throated Sparrow | 7 |
| Swamp Sparrow | 1 |
| Eastern Towhee | 1 |
| Red-winged Blackbird (Red-winged) | 2 |
| Yellow-rumped Warbler (Myrtle) | 28 |







