Leaders: Jackie Parker, Ruth Bergstrom
Temp: 72°F
Winds: SSE 11mph
Weather Conditions: rain, clouds
53 species
| Species | Count |
| Canada Goose | 50 |
| Mute Swan | 2 |
| Mallard | 25 |
| Mourning Dove | 10 |
| Chimney Swift | 1 |
| Ruby-throated Hummingbird | 3 |
| American Oystercatcher | 9 |
| Semipalmated Plover | 4 |
| Killdeer | 2 |
| Ruddy Turnstone | 1 |
| Sanderling | 20 |
| Least Sandpiper | 8 |
| Semipalmated Sandpiper | 80 |
| Greater Yellowlegs | 4 |
| Lesser Yellowlegs | 3 |
| Laughing Gull | 40 |
| Herring Gull | 2 |
| Great Black-backed Gull | 5 |
| Least Tern | 400 |
| Common Tern | 1 |
| Forster’s Tern | 8 |
| Royal Tern | 2 |
| Black Skimmer | 1 |
| Double-crested Cormorant | 1 |
| Brown Pelican | 3 |
| Great Egret | 1 |
| Snowy Egret | 2 |
| Osprey | 1 |
| Downy Woodpecker | 1 |
| Blue Jay | 1 |
| American Crow | 4 |
| Fish Crow | 2 |
| Purple Martin | 12 |
| Tree Swallow | 6 |
| Barn Swallow | 1 |
| Marsh Wren | 1 |
| Carolina Wren | 3 |
| European Starling | 12 |
| Gray Catbird | 2 |
| Northern Mockingbird | 4 |
| House Sparrow | 6 |
| House Finch | 1 |
| American Goldfinch | 1 |
| Field Sparrow | 3 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 12 |
| Common Grackle | 1 |
| Northern Waterthrush | 1 |
| Common Yellowthroat | 1 |
| Yellow Warbler | 2 |
| Northern Cardinal | 2 |
| Blue Grosbeak | 1 |
| Indigo Bunting | 1 |








