Leaders: Shaun Bamford, Bert Hixon, Dave Pollard, Lynn Pollard, Guy Moody
Temp:
Winds:
Weather Conditions:
50 species
| Species | Count |
| Canada Goose | 7 |
| Mourning Dove | 12 |
| Yellow-billed Cuckoo | 4 |
| Ruby-throated Hummingbird | 3 |
| Laughing Gull | 50 |
| Black Vulture | 1 |
| Turkey Vulture | 2 |
| Red-tailed Hawk | 1 |
| Red-bellied Woodpecker | 6 |
| Downy Woodpecker | 3 |
| Eastern Wood-Pewee | 4 |
| Acadian Flycatcher | 3 |
| Eastern Phoebe | 5 |
| Great Crested Flycatcher | 9 |
| Eastern Kingbird | 6 |
| White-eyed Vireo | 3 |
| Blue Jay | 2 |
| American Crow | 3 |
| Fish Crow | 1 |
| Carolina Chickadee | 6 |
| Tufted Titmouse | 5 |
| Tree Swallow | 5 |
| Barn Swallow | 5 |
| White-breasted Nuthatch | 1 |
| Blue-gray Gnatcatcher | 2 |
| Carolina Wren | 10 |
| European Starling | 5 |
| Gray Catbird | 1 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 3 |
| Eastern Bluebird | 8 |
| Wood Thrush | 3 |
| American Robin | 12 |
| Cedar Waxwing | 5 |
| American Goldfinch | 2 |
| Chipping Sparrow | 10 |
| Field Sparrow | 1 |
| Orchard Oriole | 2 |
| Brown-headed Cowbird | 3 |
| Ovenbird | 10 |
| Louisiana Waterthrush | 2 |
| Black-and-white Warbler | 2 |
| Prothonotary Warbler | 2 |
| Hooded Warbler | 2 |
| Pine Warbler | 2 |
| Yellow-throated Warbler | 5 |
| Prairie Warbler | 5 |
| Summer Tanager | 1 |
| Northern Cardinal | 4 |
| Indigo Bunting | 4 |







