Leaders: Shaun Bamford, Dave Pollard, Lynn Pollard, Guy Moody
Temp: 53° F
Winds: ENE 15-25 mph
Weather Conditions: overcast
63 species
| Species | Count |
| Canada Goose | 12 |
| Wild Turkey | 3 |
| Mourning Dove | 7 |
| Yellow-billed Cuckoo | 2 |
| Chimney Swift | 3 |
| Ruby-throated Hummingbird | 2 |
| Killdeer | 2 |
| Spotted Sandpiper | 1 |
| Laughing Gull | 50 |
| Herring Gull | 8 |
| Great Black-backed Gull | 1 |
| Black Vulture | 3 |
| Turkey Vulture | 7 |
| Red-tailed Hawk | 1 |
| Belted Kingfisher | 1 |
| Red-bellied Woodpecker | 3 |
| American Kestrel | 1 |
| Eastern Wood-Pewee | 2 |
| Acadian Flycatcher | 2 |
| Eastern Phoebe | 4 |
| Great Crested Flycatcher | 8 |
| Eastern Kingbird | 4 |
| White-eyed Vireo | 2 |
| Red-eyed Vireo | 3 |
| Blue Jay | 1 |
| American Crow | 5 |
| Fish Crow | 1 |
| Carolina Chickadee | 1 |
| Tufted Titmouse | 3 |
| Northern Rough-winged Swallow | 3 |
| Tree Swallow | 10 |
| Barn Swallow | 15 |
| Blue-gray Gnatcatcher | 5 |
| House Wren | 1 |
| Carolina Wren | 2 |
| European Starling | 10 |
| Gray Catbird | 3 |
| Brown Thrasher | 1 |
| Eastern Bluebird | 5 |
| Veery | 1 |
| Wood Thrush | 3 |
| American Robin | 5 |
| American Pipit | 5 |
| Chipping Sparrow | 10 |
| Savannah Sparrow | 1 |
| Baltimore Oriole | 1 |
| Red-winged Blackbird | 2 |
| Brown-headed Cowbird | 15 |
| Common Grackle | 2 |
| Ovenbird | 10 |
| Worm-eating Warbler | 1 |
| Black-and-white Warbler | 5 |
| Prothonotary Warbler | 2 |
| Common Yellowthroat | 1 |
| Hooded Warbler | 1 |
| Northern Parula | 2 |
| Black-throated Blue Warbler | 1 |
| Pine Warbler | 2 |
| Yellow-rumped Warbler | 3 |
| Yellow-throated Warbler | 10 |
| Prairie Warbler | 4 |
| Northern Cardinal | 5 |
| Indigo Bunting | 3 |









