Leaders: Shaun Bamford, Chris Marks, Bernie Hodgdon
Temp: 69° F
Winds: NNE 5-10mph
Weather Conditions: partly cloudy
Heislerville WMA – 1:29pm
25 species
| Species | Count |
| Canada Goose | 12 |
| Mute Swan | 2 |
| American Black Duck | 1 |
| Bufflehead | 3 |
| Mourning Dove | 4 |
| Semipalmated Plover | 3 |
| Least Sandpiper | 3 |
| Semipalmated Sandpiper | 4 |
| Short-billed Dowitcher | 4 |
| Spotted Sandpiper | 1 |
| Greater Yellowlegs | 3 |
| Laughing Gull | 24 |
| Herring Gull | 30 |
| Great Black-backed Gull | 12 |
| Forster’s Tern | 3 |
| Black Skimmer | 85 |
| Double-crested Cormorant | 125 |
| Great Blue Heron | 1 |
| Great Egret | 3 |
| Snowy Egret | 2 |
| Osprey | 4 |
| Fish Crow | 3 |
| Barn Swallow | 6 |
| Red-winged Blackbird | 12 |
| Common Grackle | 4 |
East Point Lighthouse – 2:47pm
11 species
| Species | Count |
| Ruddy Turnstone | 2 |
| Sanderling | 30 |
| Least Sandpiper | 2 |
| Spotted Sandpiper | 1 |
| Laughing Gull | 24 |
| Herring Gull | 6 |
| Forster’s Tern | 2 |
| Double-crested Cormorant | 16 |
| Fish Crow | 2 |
| Barn Swallow | 4 |
| Red-winged Blackbird | 12 |
Thompson’s Beach and Road – 3:13pm
15 species
| Species | Count |
| Canada Goose | 2 |
| Clapper Rail | 24 |
| Virginia Rail | 1 |
| Semipalmated Sandpiper | 8 |
| Short-billed Dowitcher | 4 |
| Greater Yellowlegs | 4 |
| Laughing Gull | 24 |
| Forster’s Tern | 2 |
| Great Egret | 2 |
| Osprey | 14 |
| Tree Swallow | 4 |
| Barn Swallow | 30 |
| Seaside Sparrow | 6 |
| Song Sparrow | 2 |
| Red-winged Blackbird | 28 |








