Leaders: Shaun Bamford, Chris Marks, Dave Pollard, Lynn Pollard
Temp: 81°F
Winds: WSW 18-20 mph
Weather Conditions: clear
Stone Harbor Point – 4:33pm
20 species
| Species | Count |
| Brant | 4 |
| American Black Duck | 2 |
| American Oystercatcher | 2 |
| Sanderling | 55 |
| Dunlin | 550 |
| Greater Yellowlegs | 1 |
| Laughing Gull | 4 |
| Herring Gull | 6 |
| Great Black-backed Gull | 4 |
| Forster’s Tern | 3 |
| Common Loon | 1 |
| Northern Gannet | 4 |
| Double-crested Cormorant | 6 |
| Brown Pelican | 1 |
| Great Egret | 1 |
| Turkey Vulture | 2 |
| Osprey | 2 |
| Fish Crow | 4 |
| Dark-eyed Junco (Slate-colored) | 2 |
| Song Sparrow | 2 |
Nummy Island – 5:18pm
28 species
| Species | Count |
| Brant | 150 |
| American Black Duck | 6 |
| Greater Scaup | 2 |
| American Oystercatcher | 4 |
| Black-bellied Plover | 4 |
| Whimbrel | 3 |
| Dunlin | 450 |
| Greater Yellowlegs | 4 |
| Willet (Eastern) | 1 |
| Lesser Yellowlegs | 1 |
| Laughing Gull | 250 |
| Herring Gull | 35 |
| Great Black-backed Gull | 6 |
| Forster’s Tern | 4 |
| Common Loon | 3 |
| Double-crested Cormorant | 85 |
| Great Blue Heron (Great Blue) | 1 |
| Great Egret | 2 |
| Snowy Egret | 1 |
| Tricolored Heron | 1 |
| Turkey Vulture | 3 |
| Osprey (carolinensis) | 3 |
| Northern Harrier | 1 |
| Bald Eagle | 1 |
| Fish Crow | 3 |
| Savannah Sparrow | 2 |
| Red-winged Blackbird | 8 |
| Boat-tailed Grackle | 4 |
3300 New Jersey Ave: Wildwood NJ – 6:18pm
5 species
| Species | Count |
| Yellow-crowned Night-Heron | 18 |
| European Starling | 12 |
| American Robin | 6 |
| House Sparrow | 6 |
| Common Grackle | 4 |








