Leaders: Adehl Schwaderer, Chris Marks, Dave Pollard, Lynn Pollard, Jackie Parker, Keith Parker, Bernie Hodgdon, Barry Hershfeld
Temp: 63°F
Winds: SW 1-3 mph
Weather Conditions: clear
35 species
| Species | Count |
| Mallard | 3 |
| Rock Pigeon (Feral Pigeon) | 2 |
| Mourning Dove | 2 |
| Killdeer | 2 |
| Greater Yellowlegs | 1 |
| Laughing Gull | 6 |
| Common Loon | 12 |
| Double-crested Cormorant | 47 |
| Great Egret | 1 |
| Turkey Vulture | 3 |
| Osprey (carolinensis) | 2 |
| Red-bellied Woodpecker | 2 |
| Northern Flicker (Yellow-shafted) | 1 |
| White-eyed Vireo | 3 |
| Blue-headed Vireo | 1 |
| Blue Jay | 5 |
| Common Raven | 2 |
| Carolina Chickadee | 5 |
| Tufted Titmouse | 4 |
| Ruby-crowned Kinglet | 1 |
| Golden-crowned Kinglet | 1 |
| Blue-gray Gnatcatcher | 9 |
| Carolina Wren | 12 |
| Brown Thrasher | 3 |
| Hermit Thrush | 1 |
| American Robin | 3 |
| Chipping Sparrow | 3 |
| Field Sparrow | 2 |
| White-throated Sparrow | 23 |
| Savannah Sparrow | 2 |
| Eastern Towhee | 1 |
| Brown-headed Cowbird | 14 |
| Common Grackle | 1 |
| Boat-tailed Grackle | 2 |
| Northern Cardinal | 8 |









