Leaders: Brett Ewald, Mary Watkins, Chris Marks
Temp: 57°F
Winds: W 1-5 mph
Weather Conditions: clear
57 species
| Species | Count |
| Canada Goose | 4 |
| Mute Swan | 14 |
|
Mute Swan photo by Brett Ewald |
|
|
Mute Swan photo by Brett Ewald |
|
| Gadwall | 15 |
| American Wigeon | 6 |
| Mallard | 3 |
| Ring-necked Duck | 3 |
| Surf Scoter | 7 |
| Black Scoter | 28 |
| Rock Pigeon (Feral Pigeon) | 4 |
| Mourning Dove | 17 |
| American Coot | 1 |
| American Oystercatcher | 1 |
| Purple Sandpiper | 1 |
| Greater/Lesser Yellowlegs | 2 |
| Laughing Gull | 16 |
| Herring Gull | 8 |
| Lesser Black-backed Gull | 7 |
| Great Black-backed Gull | 2 |
| Red-throated Loon | 6 |
| Common Loon | 2 |
| Northern Gannet | 130 |
| Double-crested Cormorant | 75 |
| Great Blue Heron | 6 |
| Great Egret | 1 |
| Green Heron | 1 |
| Black Vulture | 1 |
| Turkey Vulture | 6 |
| Osprey | 8 |
| Cooper’s Hawk | 1 |
| Bald Eagle | 1 |
| Red-bellied Woodpecker | 2 |
| Downy Woodpecker | 1 |
| Eastern Kingbird | 1 |
|
Eastern Kingbird photo by Brett Ewald |
|
| Blue Jay | 1 |
| Fish Crow | 8 |
| Carolina Chickadee | 4 |
| Northern Rough-winged Swallow | 2 |
| Purple Martin | 2 |
| Tree Swallow | 5 |
| Barn Swallow | 1 |
| Red-breasted Nuthatch | 1 |
| Blue-gray Gnatcatcher | 3 |
| Carolina Wren | 3 |
| European Starling | 15 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 4 |
| American Robin | 6 |
| House Sparrow | 4 |
| House Finch | 9 |
| American Goldfinch | 2 |
| Chipping Sparrow | 3 |
| Field Sparrow | 3 |
| White-throated Sparrow | 7 |
| Red-winged Blackbird | 6 |
| Brown-headed Cowbird | 19 |
| Common Grackle | 35 |
| Yellow-rumped Warbler | 1 |
| Northern Cardinal | 7 |








