Leaders: Shaun Bamford, Chris Marks
Temp: 56°F
Winds: W 5-10 mph
Weather Conditions: clear
Nummy Island – 4:33pm
26 species
| Species | Count |
| Brant (Atlantic) | 35 |
| American Black Duck | 4 |
| Black Scoter | 1 |
| Red-breasted Merganser | 1 |
| Rock Pigeon (Feral Pigeon) | 5 |
| Mourning Dove | 2 |
| Clapper Rail | 2 |
| American Oystercatcher | 8 |
| Black-bellied Plover | 2 |
| Dunlin | 25 |
| Greater Yellowlegs | 2 |
| Laughing Gull | 650 |
| Forster’s Tern | 1 |
| Red-throated Loon | 1 |
| Common Loon | 1 |
| Double-crested Cormorant | 6 |
| Great Blue Heron (Blue form) | 4 |
| Great Egret | 2 |
| Snowy Egret | 2 |
| Osprey | 2 |
| Fish Crow | 6 |
| Carolina Wren | 2 |
| Song Sparrow | 2 |
| Red-winged Blackbird | 12 |
| Common Grackle | 4 |
| Boat-tailed Grackle | 8 |
Stone Harbor Point – 5:39pm
20 species
| Species | Count |
| Red-breasted Merganser | 2 |
| Rock Pigeon (Feral Pigeon) | 3 |
| American Oystercatcher | 2 |
| Sanderling | 8 |
| Dunlin | 285 |
| Western Sandpiper | 4 |
| Laughing Gull | 8 |
| Herring Gull | 6 |
| Great Black-backed Gull | 4 |
| Forster’s Tern | 1 |
| Northern Gannet | 8 |
| Great Egret | 1 |
| Osprey | 3 |
| Northern Flicker (Yellow-shafted) | 2 |
| Fish Crow | 5 |
| European Starling | 2 |
| Northern Mockingbird | 1 |
| Song Sparrow | 3 |
| Red-winged Blackbird (Red-winged) | 8 |
| Northern Cardinal | 1 |
Avalon Dunes (30th-60th St) – 6:15pm
1 species
| Yellow-crowned Night-Heron | 1 |










