Leaders: Chris Marks, Mary Watkins, Tyler Savage, Dennis McKane
Temp: 46°F
Winds: NNE 3-5
Weather Conditions: overcast
Belleplain SF–HQ & Henkensifkin Rd – 7:00am
17 species
| Species | Count |
| Canada Goose | 2 |
| Downy Woodpecker | 1 |
| Eastern Phoebe | 1 |
| Great Crested Flycatcher | 1 |
| Eastern Kingbird | 1 |
| White-eyed Vireo | 1 |
| Tufted Titmouse | 2 |
| Blue-gray Gnatcatcher (Eastern) | 3 |
| Carolina Wren | 1 |
| Eastern Bluebird | 1 |
| American Goldfinch | 3 |
| Chipping Sparrow | 4 |
| Brown-headed Cowbird | 3 |
| Ovenbird | 2 |
| Common Yellowthroat | 1 |
| Yellow-throated Warbler | 1 |
| Northern Cardinal | 2 |
Weatherby Rd–Tarkiln Pond & vicinity – 7:24am
25 species
| Species | Count |
| Canada Goose | 4 |
| Wood Duck | 2 |
| Mallard | 3 |
| Mourning Dove | 2 |
| Spotted Sandpiper | 1 |
| Turkey Vulture | 2 |
| Osprey | 1 |
| Red-bellied Woodpecker | 1 |
| Downy Woodpecker | 1 |
| Eastern Phoebe | 2 |
| Eastern Kingbird | 1 |
| White-eyed Vireo | 2 |
| Blue Jay | 4 |
| American Crow | 2 |
| Carolina Chickadee | 2 |
| Tufted Titmouse | 2 |
| Blue-gray Gnatcatcher (Eastern) | 4 |
| Carolina Wren | 1 |
| Northern Mockingbird | 1 |
| Chipping Sparrow | 4 |
| Brown-headed Cowbird | 3 |
| American Redstart | 1 |
| Northern Parula | 1 |
| Yellow-rumped Warbler (Myrtle) | 2 |
| Prairie Warbler | 1 |
Peaslee WMA–Head of River: 8:14am
24 species
| Species | Count |
| Mourning Dove | 1 |
| Laughing Gull | 5 |
| Turkey Vulture | 2 |
| Osprey | 1 |
| Broad-winged Hawk | 2 |
| Barred Owl | 1 |
| Red-bellied Woodpecker | 2 |
| White-eyed Vireo | 3 |
| Blue Jay | 3 |
| American Crow | 1 |
| Carolina Chickadee | 3 |
| Tufted Titmouse | 5 |
| Blue-gray Gnatcatcher | 6 |
| Carolina Wren | 1 |
| Wood Thrush | 1 |
| Brown-headed Cowbird | 2 |
| Ovenbird | 4 |
| Louisiana Waterthrush | 1 |
| Black-and-white Warbler | 1 |
| Prothonotary Warbler | 1 |
| Northern Parula | 7 |
| Yellow-rumped Warbler | 1 |
| Yellow-throated Warbler | 3 |
| Northern Cardinal | 1 |
Head of River Cemetery: 9:01am
20 species
| Species | Count |
| Wood Duck | 2 |
| Mourning Dove | 2 |
| Laughing Gull | 3 |
| Turkey Vulture | 2 |
| Red-bellied Woodpecker | 1 |
| Blue Jay | 2 |
| American Crow | 1 |
| Carolina Chickadee | 2 |
| Tufted Titmouse | 3 |
| Blue-gray Gnatcatcher | 2 |
| Northern Mockingbird | 1 |
| Wood Thrush | 1 |
| American Robin | 3 |
| House Finch | 2 |
| Chipping Sparrow | 2 |
| Brown-headed Cowbird | 2 |
| Ovenbird | 1 |
| Louisiana Waterthrush | 1 |
| Black-and-white Warbler | 1 |
| Northern Cardinal | 1 |
Peaslee WMA—First Ave: 9:39am
29 species
| Species | Count |
| Mourning Dove | 1 |
| Laughing Gull | 6 |
| Turkey Vulture | 3 |
| Osprey | 1 |
| Red-bellied Woodpecker | 3 |
| Great Crested Flycatcher | 1 |
| White-eyed Vireo | 7 |
| Yellow-throated Vireo | 1 |
| Red-eyed Vireo | 1 |
| Blue Jay | 2 |
| Carolina Chickadee | 5 |
| Tufted Titmouse | 8 |
| Blue-gray Gnatcatcher | 10 |
| Carolina Wren | 1 |
| Wood Thrush | 5 |
| American Robin | 2 |
| Eastern Towhee | 2 |
| Brown-headed Cowbird | 3 |
| Ovenbird | 9 |
| Worm-eating Warbler | 1 |
| Black-and-white Warbler | 2 |
| Prothonotary Warbler | 1 |
| Common Yellowthroat | 1 |
| American Redstart | 1 |
| Northern Parula | 12 |
| Pine Warbler | 5 |
| Yellow-rumped Warbler | 2 |
| Yellow-throated Warbler | 6 |
| Northern Cardinal | 2 |






