Leaders Choice Trolley Trip: 6:30am-9:30am
Leaders: Dave Pollard, Lynn Pollard
Cape Island: Cape May Point – 6:44am
59 species
Species | Count |
Mute Swan | 6 |
Mallard | 2 |
Black Scoter | 1 |
Mourning Dove | 4 |
Chimney Swift | 25 |
Ruby-throated Hummingbird | 3 |
Killdeer | 1 |
Ruddy Turnstone | 2 |
Least Sandpiper | 4 |
Solitary Sandpiper | 1 |
Greater Yellowlegs | 1 |
Laughing Gull | 10 |
Herring Gull | 1 |
Great Black-backed Gull | 5 |
Least Tern | 3 |
Forster’s Tern | 3 |
Double-crested Cormorant | 3 |
Great Blue Heron | 1 |
Little Blue Heron | 1 |
Green Heron | 2 |
Turkey Vulture | 1 |
Osprey | 2 |
Eastern Phoebe | 1 |
Great Crested Flycatcher | 1 |
Blue-headed Vireo | 1 |
Red-eyed Vireo | 1 |
Blue Jay | 2 |
Fish Crow | 3 |
Carolina Chickadee | 1 |
Tufted Titmouse | 2 |
Purple Martin | 10 |
Tree Swallow | 1 |
Barn Swallow | 1 |
Blue-gray Gnatcatcher | 1 |
House Wren | 1 |
Carolina Wren | 4 |
European Starling | 5 |
Gray Catbird | 3 |
Northern Mockingbird | 1 |
American Robin | 1 |
House Sparrow | 3 |
House Finch | 2 |
American Goldfinch | 2 |
Chipping Sparrow | 3 |
Field Sparrow | 1 |
Bobolink | 4 |
Baltimore Oriole | 1 |
Red-winged Blackbird | 5 |
Brown-headed Cowbird | 7 |
Common Grackle | 5 |
Common Yellowthroat | 3 |
Northern Parula | 2 |
Magnolia Warbler | 1 |
Yellow Warbler | 1 |
Blackpoll Warbler | 20 |
Black-throated Blue Warbler | 1 |
Northern Cardinal | 3 |
Blue Grosbeak | 1 |
Indigo Bunting | 1 |
Norbury’s Landing – 7:00am
8 species
Species | Count |
Semipalmated Plover | 1 |
Ruddy Turnstone | 5 |
Red Knot | 40 |
Semipalmated Sandpiper | 200 |
Laughing Gull | 150 |
Herring Gull | 5 |
Great Black-backed Gull | 3 |
Bald Eagle | 1 |
Dennis Creek WMA: Conswell Rd – 7:30am
18 species
Species | Count |
Clapper Rail | 1 |
Laughing Gull | 5 |
Great Egret | 1 |
Turkey Vulture | 3 |
Osprey | 3 |
Red-headed Woodpecker | 1 |
Northern Flicker | 1 |
Great Crested Flycatcher | 2 |
Tree Swallow | 1 |
Carolina Wren | 2 |
European Starling | 8 |
Eastern Bluebird | 1 |
Red-winged Blackbird | 6 |
Common Grackle | 6 |
Common Yellowthroat | 1 |
Blackpoll Warbler | 1 |
Blue Grosbeak | 2 |
Indigo Bunting | 3 |
Cook’s Beach and Road – 8:15am
19 species
Species | Count |
Clapper Rail | 1 |
American Oystercatcher | 1 |
Semipalmated Plover | 1 |
Ruddy Turnstone | 50 |
Red Knot | 100 |
Sanderling | 25 |
Dunlin | 3 |
Semipalmated Sandpiper | 300 |
Willet | 5 |
Laughing Gull | 250 |
Herring Gull | 10 |
Great Black-backed Gull | 8 |
Forster’s Tern | 1 |
Double-crested Cormorant | 8 |
Snowy Egret | 1 |
Marsh Wren | 2 |
Seaside Sparrow | 6 |
Red-winged Blackbird | 10 |
Boat-tailed Grackle | 1 |
Exclusive Birding at TNC’s South Cape May Meadows: 7:00am-9:00am
Leaders Group 1: Julie Zickefoose, Brett Ewald
53 species
Species | Count |
Canada Goose | 16 |
Mute Swan | 8 |
Gadwall | 4 |
Mallard | 7 |
Mourning Dove | 3 |
Chimney Swift | 15 |
Common Gallinule | 1 |
American Oystercatcher | 5 |
Semipalmated Plover | 1 |
Killdeer | 2 |
Red Knot | 10 |
Sanderling | 5 |
Least Sandpiper | 3 |
Semipalmated Sandpiper | 19 |
Short-billed Dowitcher | 1 |
Spotted Sandpiper | 3 |
Solitary Sandpiper | 1 |
Willet | 2 |
Bonaparte’s Gull | 1 |
Laughing Gull | 15 |
Herring Gull | 4 |
Great Black-backed Gull | 8 |
Least Tern | 25 |
Forster’s Tern | 5 |
Royal Tern | 1 |
Double-crested Cormorant | 2 |
Snowy Egret | 1 |
Black Vulture | 2 |
Turkey Vulture | 1 |
Osprey | 3 |
Eastern Kingbird | 1 |
crow sp. | 1 |
Purple Martin | 9 |
Tree Swallow | 1 |
Barn Swallow | 4 |
Blue-gray Gnatcatcher | 1 |
Northern Mockingbird | 1 |
Cedar Waxwing | 23 |
House Sparrow | 2 |
House Finch | 2 |
Field Sparrow | 3 |
Song Sparrow | 1 |
Eastern Towhee | 1 |
Yellow-breasted Chat | 2 |
Red-winged Blackbird | 15 |
Brown-headed Cowbird | 7 |
Common Grackle | 9 |
Common Yellowthroat | 2 |
Blackpoll Warbler | 19 |
Black-throated Blue Warbler | 2 |
Yellow-rumped Warbler | 1 |
Prairie Warbler | 1 |
new world warbler sp. | 20 |
Northern Cardinal | 1 |
Indigo Bunting | 3 |
Cox Hall Creek WMA: 7:00am-9:00am
Leaders Group 1: Will Kaselow, Ruth Bergstrom, Bernie Hodgdon
33 species
Species | Count |
Canada Goose | 1 |
Mourning Dove | 3 |
Chimney Swift | 2 |
Laughing Gull | 25 |
Great Blue Heron | 1 |
Turkey Vulture | 1 |
Osprey | 2 |
Red-bellied Woodpecker | 1 |
Eastern Wood-Pewee | 2 |
Empidonax sp. | 1 |
Great Crested Flycatcher | 5 |
Eastern Kingbird | 1 |
Red-eyed Vireo | 2 |
Blue Jay | 3 |
Fish Crow | 1 |
Carolina Chickadee | 4 |
Tufted Titmouse | 5 |
Tree Swallow | 2 |
White-breasted Nuthatch (Eastern) | 1 |
Carolina Wren | 4 |
European Starling | 1 |
Gray Catbird | 2 |
American Goldfinch | 1 |
Brown-headed Cowbird | 7 |
Common Grackle | 10 |
Prothonotary Warbler | 1 |
Common Yellowthroat | 1 |
American Redstart | 1 |
Yellow Warbler | 1 |
Blackpoll Warbler | 2 |
Pine Warbler | 1 |
Prairie Warbler | 1 |
Northern Cardinal | 6 |
Indigo Bunting | 2 |
Leaders Group 2: Alan Crawford, Virginia Rettig, Sharon Meeker
29 species
Species | Count |
Mourning Dove | 6 |
Black-billed Cuckoo | 1 |
Laughing Gull | 14 |
Great Blue Heron | 1 |
Osprey | 1 |
Red-bellied Woodpecker | 2 |
Downy Woodpecker | 1 |
Eastern Wood-Pewee | 1 |
Eastern Phoebe | 1 |
Great Crested Flycatcher | 12 |
Red-eyed Vireo | 5 |
Blue Jay | 5 |
Fish Crow | 4 |
Carolina Chickadee | 11 |
Tufted Titmouse | 2 |
White-breasted Nuthatch | 1 |
Carolina Wren | 12 |
Gray Catbird | 2 |
American Robin | 5 |
American Goldfinch | 1 |
Red-winged Blackbird | 4 |
Brown-headed Cowbird | 1 |
Common Grackle | 10 |
Prothonotary Warbler | 1 |
American Redstart | 1 |
Northern Parula | 1 |
Blackpoll Warbler | 4 |
Prairie Warbler | 2 |
Northern Cardinal | 2 |
Birding Cape May Point!: 7:00am-9:00am
Leaders Group 2: Chris Daly, Jackie Parker, Keith Parker
62 species
Species | Count |
Mute Swan | 7 |
Mallard | 1 |
Black Scoter | 1 |
Mourning Dove | 7 |
Chimney Swift | 30 |
Ruby-throated Hummingbird | 4 |
Killdeer | 1 |
Ruddy Turnstone | 2 |
Least Sandpiper | 1 |
Solitary Sandpiper | 1 |
Greater Yellowlegs | 1 |
Laughing Gull | 9 |
Herring Gull | 4 |
Great Black-backed Gull | 5 |
Least Tern | 6 |
Forster’s Tern | 3 |
Royal Tern | 1 |
Northern Gannet | 1 |
Double-crested Cormorant | 3 |
Great Blue Heron (Great Blue) | 1 |
Little Blue Heron | 1 |
Green Heron | 1 |
Turkey Vulture | 1 |
Osprey | 6 |
Eastern Phoebe | 1 |
Great Crested Flycatcher | 1 |
Blue-headed Vireo | 1 |
Red-eyed Vireo | 1 |
Blue Jay | 2 |
Fish Crow | 2 |
crow sp. | 1 |
Carolina Chickadee | 1 |
Tufted Titmouse | 1 |
Purple Martin | 15 |
Tree Swallow | 1 |
Barn Swallow | 1 |
Blue-gray Gnatcatcher | 1 |
House Wren (Northern) | 1 |
Carolina Wren | 4 |
European Starling | 17 |
Gray Catbird | 1 |
Northern Mockingbird | 2 |
American Robin | 13 |
House Sparrow | 8 |
House Finch | 4 |
American Goldfinch | 1 |
Chipping Sparrow | 4 |
Field Sparrow | 3 |
Bobolink | 4 |
Baltimore Oriole | 1 |
Red-winged Blackbird (Red-winged) | 14 |
Brown-headed Cowbird | 3 |
Common Grackle | 10 |
Common Yellowthroat | 3 |
Northern Parula | 2 |
Magnolia Warbler | 2 |
Yellow Warbler (Northern) | 1 |
Blackpoll Warbler | 20 |
Black-throated Blue Warbler | 1 |
Black-throated Green Warbler | 1 |
Northern Cardinal | 5 |
Blue Grosbeak | 1 |
Indigo Bunting | 8 |
Higbee Beach Wildlife Management Area: 7:00am-9:00am
Leaders Group 2: Bill Boyle, Karen Thompson, Warren Cairo, Claudia Burns
28 species
Species | Count |
Mourning Dove | 2 |
Yellow-billed Cuckoo | 1 |
Chimney Swift | 10 |
Laughing Gull | 4 |
Double-crested Cormorant | 3 |
Tricolored Heron | 1 |
Turkey Vulture | 3 |
Osprey | 1 |
Bald Eagle | 1 |
Downy Woodpecker | 1 |
Great Crested Flycatcher | 2 |
Eastern Kingbird | 8 |
White-eyed Vireo | 7 |
Blue Jay | 2 |
American Crow | 5 |
Carolina Chickadee | 1 |
Tufted Titmouse | 1 |
Tree Swallow | 1 |
Carolina Wren | 14 |
Cedar Waxwing | 20 |
American Goldfinch | 1 |
Red-winged Blackbird | 3 |
Brown-headed Cowbird | 1 |
Common Grackle | 6 |
Blackpoll Warbler | 2 |
Northern Cardinal | 6 |
Blue Grosbeak | 3 |
Indigo Bunting | 16 |
Heislerville WMA: 10:00am-12:00pm
Leaders: Mary Watkins, BJ Pinnock, Paul Shaw, Hugh Simmons
32 species
Species | Count |
Canada Goose | 6 |
Mallard | 1 |
Mourning Dove | 2 |
American Oystercatcher | 2 |
Black-bellied Plover | 1 |
Semipalmated Plover | 76 |
Killdeer | 1 |
Dunlin | 540 |
Semipalmated Sandpiper | 625 |
Short-billed Dowitcher | 46 |
Laughing Gull | 24 |
Herring Gull | 6 |
Great Black-backed Gull | 2 |
Least Tern | 1 |
Forster’s Tern | 6 |
Black Skimmer | 200 |
Double-crested Cormorant | 124 |
Great Blue Heron | 1 |
Great Egret | 1 |
Snowy Egret | 2 |
Black Vulture | 1 |
Turkey Vulture | 5 |
Osprey | 4 |
Bald Eagle | 1 |
Fish Crow | 2 |
Tree Swallow | 3 |
Barn Swallow | 8 |
Carolina Wren | 1 |
European Starling | 7 |
Song Sparrow | 3 |
Red-winged Blackbird | 32 |
Common Grackle | 2 |
Birding Cape May Point State Park: 10:00am-11:30am
Leaders Group 1: Karen Thompson, Hank Burk, Sharon Meeker
34 species
Species | Count |
Mute Swan | 7 |
Mallard | 2 |
Mourning Dove | 2 |
Chimney Swift | 12 |
Killdeer | 6 |
Laughing Gull | 4 |
Herring Gull | 6 |
Least Tern | 8 |
Great Egret | 1 |
Black Vulture | 1 |
Osprey | 2 |
Great Crested Flycatcher | 1 |
White-eyed Vireo | 4 |
Blue Jay | 1 |
American Crow | 1 |
Fish Crow | 3 |
Carolina Chickadee | 2 |
Purple Martin | 12 |
Tree Swallow | 2 |
Carolina Wren | 4 |
Field Sparrow | 2 |
Orchard Oriole | 1 |
Red-winged Blackbird | 10 |
Brown-headed Cowbird | 1 |
Common Grackle | 8 |
Common Yellowthroat | 10 |
American Redstart | 1 |
Northern Parula | 1 |
Blackpoll Warbler | 3 |
Black-throated Blue Warbler | 1 |
Pine Warbler | 2 |
Prairie Warbler | 1 |
Northern Cardinal | 2 |
Indigo Bunting | 5 |
Leaders Group 2: Adehl Schwaderer, Jackie Parker, Keith Parker
43 species
Species | Count |
Canada Goose | 2 |
Mute Swan | 5 |
Mallard | 3 |
Mourning Dove | 3 |
Chimney Swift | 43 |
Laughing Gull | 8 |
Least Tern | 7 |
Forster’s Tern | 1 |
Green Heron | 1 |
Black Vulture | 1 |
Turkey Vulture | 1 |
Great Crested Flycatcher | 1 |
Eastern Kingbird | 1 |
White-eyed Vireo | 2 |
Red-eyed Vireo | 1 |
Blue Jay | 3 |
Fish Crow | 2 |
Carolina Chickadee | 2 |
Tufted Titmouse | 1 |
Purple Martin | 23 |
Tree Swallow | 4 |
Barn Swallow | 1 |
Blue-gray Gnatcatcher | 1 |
Carolina Wren | 10 |
American Robin | 2 |
American Goldfinch | 6 |
Field Sparrow | 1 |
Baltimore Oriole | 3 |
Red-winged Blackbird | 8 |
Common Grackle | 2 |
Black-and-white Warbler | 2 |
Common Yellowthroat | 7 |
American Redstart | 2 |
Northern Parula | 3 |
Magnolia Warbler | 1 |
Bay-breasted Warbler | 1 |
Blackpoll Warbler | 6 |
Black-throated Blue Warbler | 1 |
Pine Warbler | 2 |
Yellow-rumped Warbler | 1 |
Black-throated Green Warbler | 1 |
Northern Cardinal | 4 |
Indigo Bunting | 3 |
Rea Farm (“The Beanery”): 10:00am-11:30am
Leaders Group 1: Dave Pollard, Lynn Pollard, Virginia Rettig
41 species
Species | Count |
Canada Goose | 6 |
Mute Swan | 1 |
Mallard | 2 |
Mourning Dove | 4 |
Chimney Swift | 6 |
Laughing Gull | 5 |
Black Vulture | 8 |
Turkey Vulture | 5 |
Osprey | 3 |
Cooper’s Hawk | 2 |
Bald Eagle | 1 |
Red-tailed Hawk | 1 |
Red-bellied Woodpecker | 1 |
Eastern Wood-Pewee | 1 |
Great Crested Flycatcher | 3 |
Eastern Kingbird | 1 |
White-eyed Vireo | 1 |
Blue Jay | 1 |
American Crow | 2 |
Fish Crow | 3 |
Carolina Chickadee | 1 |
Tufted Titmouse | 1 |
Purple Martin | 6 |
Tree Swallow | 3 |
Blue-gray Gnatcatcher | 2 |
Carolina Wren | 4 |
European Starling | 7 |
Northern Mockingbird | 1 |
Cedar Waxwing | 8 |
American Goldfinch | 1 |
Red-winged Blackbird | 6 |
Brown-headed Cowbird | 1 |
Common Grackle | 5 |
Prothonotary Warbler | 2 |
Common Yellowthroat | 2 |
American Redstart | 3 |
Blackpoll Warbler | 4 |
Black-throated Blue Warbler | 1 |
Northern Cardinal | 4 |
Blue Grosbeak | 2 |
Indigo Bunting | 5 |
TNC’s South Cape May Meadows: 1:30pm-3:30pm
Leaders Group 1: Dave Pollard, Lynn Pollard, Paul Shaw
43 species
Species | Count |
Canada Goose | 21 |
Mute Swan | 2 |
Mallard | 7 |
Mourning Dove | 5 |
Chimney Swift | 3 |
American Oystercatcher | 8 |
Killdeer | 4 |
Least Sandpiper | 1 |
Semipalmated Sandpiper | 5 |
Short-billed Dowitcher | 3 |
Spotted Sandpiper | 1 |
Bonaparte’s Gull | 2 |
Laughing Gull | 15 |
Great Black-backed Gull | 9 |
Least Tern | 25 |
Forster’s Tern | 15 |
Double-crested Cormorant | 13 |
Snowy Egret | 1 |
Green Heron | 1 |
Turkey Vulture | 1 |
Osprey | 5 |
Cooper’s Hawk | 1 |
Bald Eagle | 1 |
Downy Woodpecker | 1 |
Great Crested Flycatcher | 1 |
Eastern Kingbird | 1 |
Fish Crow | 9 |
Purple Martin | 20 |
Tree Swallow | 1 |
Carolina Wren | 2 |
European Starling | 2 |
House Sparrow | 2 |
House Finch | 1 |
American Goldfinch | 2 |
Field Sparrow | 1 |
Red-winged Blackbird | 8 |
Brown-headed Cowbird | 5 |
Common Grackle | 10 |
Common Yellowthroat | 4 |
Blackpoll Warbler | 2 |
Prairie Warbler | 2 |
Northern Cardinal | 2 |
Indigo Bunting | 1 |
Leaders Group 2: Jackie Parker, Keith Parker Ruth Bergstrom,
44 species
Species | Count |
Canada Goose | 7 |
Mute Swan | 2 |
Mallard | 6 |
Black Scoter | 2 |
Mourning Dove | 1 |
Chimney Swift | 10 |
American Oystercatcher | 7 |
Killdeer | 1 |
Semipalmated Sandpiper | 8 |
Spotted Sandpiper | 2 |
Greater Yellowlegs | 1 |
Laughing Gull | 4 |
Herring Gull | 2 |
Great Black-backed Gull | 5 |
Least Tern | 15 |
Forster’s Tern | 20 |
Northern Gannet | 1 |
Double-crested Cormorant | 12 |
Great Egret | 2 |
Snowy Egret | 1 |
Green Heron | 1 |
Black Vulture | 2 |
Turkey Vulture | 8 |
Osprey | 3 |
Cooper’s Hawk | 1 |
Bald Eagle | 1 |
White-eyed Vireo | 1 |
Fish Crow | 2 |
Carolina Chickadee | 1 |
Purple Martin | 12 |
Tree Swallow | 2 |
Barn Swallow | 1 |
Carolina Wren | 3 |
European Starling | 1 |
Northern Mockingbird | 1 |
House Sparrow | 2 |
American Goldfinch | 3 |
Field Sparrow | 1 |
Red-winged Blackbird | 8 |
Brown-headed Cowbird | 2 |
Common Grackle | 10 |
Common Yellowthroat | 5 |
Blackpoll Warbler | 1 |
Northern Cardinal | 4 |
Heislerville WMA: 2:00pm-4:00pm
Leaders: Will Kaselow, Guy Moody
29 species
Species | Count |
Canada Goose | 5 |
Mute Swan | 2 |
Mallard | 1 |
American Black Duck | 3 |
Wild Turkey | 1 |
Mourning Dove | 7 |
Clapper Rail | 1 |
Black-bellied Plover | 2 |
Semipalmated Plover | 20 |
Ruddy Turnstone | 20 |
Red Knot | 30 |
Dunlin | 3 |
Semipalmated Sandpiper | 200 |
Short-billed Dowitcher | 10 |
Willet | 2 |
Laughing Gull | 100 |
Common Tern | 1 |
Forster’s Tern | 2 |
Black Skimmer | 175 |
Double-crested Cormorant | 150 |
Great Blue Heron | 2 |
Snowy Egret | 3 |
Black-crowned Night-Heron | 1 |
Turkey Vulture | 4 |
Osprey | 2 |
Barn Swallow | 2 |
Marsh Wren | 5 |
Red-winged Blackbird | 75 |
Common Grackle | 2 |
Birding “BRIG”: Forsythe national Wildlife Refuge: 2:00pm-5:00pm ADD ebird pics
Leaders: Scott Barnes, Carole Hughes, Chris Daly, Chris Marks
63 species
Species | Count |
Canada Goose | 47 |
Mute Swan | 9 |
Mallard | 9 |
Ruddy Duck | 3 |
Mourning Dove | 2 |
Clapper Rail (Atlantic Coast) | 6 |
American Oystercatcher | 1 |
Black-bellied Plover | 13 |
Semipalmated Plover | 7 |
Whimbrel (Hudsonian) | 45 |
Ruddy Turnstone | 28 |
Stilt Sandpiper | 2 |
Curlew Sandpiper | 1 |
Curlew Sandpiper photo by Chris Daly |
|
Curlew Sandpiper photo by Chris Daly |
|
Curlew Sandpiper photo by Chris Daly |
|
Dunlin | 1500 |
Semipalmated Sandpiper | 3000 |
Short-billed Dowitcher | 250 |
Willet (Eastern) | 15 |
Lesser Yellowlegs | 1 |
Laughing Gull | 75 |
Herring Gull | 10 |
Great Black-backed Gull | 8 |
Least Tern | 8 |
Gull-billed Tern | 6 |
Common Tern | 1 |
Common Tern photo by Chris Daly |
|
Forster’s Tern | 10 |
Black Skimmer | 35 |
Double-crested Cormorant | 50 |
Great Blue Heron (Great Blue) | 4 |
Great Egret | 5 |
Snowy Egret | 3 |
Glossy Ibis | 12 |
Turkey Vulture | 4 |
Osprey (carolinensis) | 11 |
Bald Eagle | 3 |
Red-tailed Hawk (borealis) | 1 |
Eastern Wood-Pewee | 1 |
Great Crested Flycatcher | 1 |
Blue Jay | 1 |
Fish Crow | 2 |
American/Fish Crow | 2 |
Tufted Titmouse | 1 |
Purple Martin | 17 |
Tree Swallow | 4 |
Bank Swallow | 2 |
Barn Swallow | 11 |
Marsh Wren | 7 |
Carolina Wren | 1 |
Gray Catbird | 1 |
Northern Mockingbird | 3 |
American Robin | 2 |
Cedar Waxwing | 6 |
House Finch | 3 |
Chipping Sparrow | 2 |
Field Sparrow | 1 |
Seaside Sparrow (Atlantic) | 4 |
Saltmarsh Sparrow | 1 |
Song Sparrow | 2 |
Eastern Towhee | 2 |
Red-winged Blackbird (Red-winged) | 17 |
Brown-headed Cowbird | 3 |
Common Grackle | 6 |
Boat-tailed Grackle | 2 |
Common Yellowthroat | 8 |
Yellow Warbler (Northern) | 2 |