Leaders: Chris Marks, Dave & Lynn Pollard, Holly Lemieux
Temp: 30°F
Winds: NW 16-26 mph
Weather Conditions: cloudy
Stone Harbor Point – 1:00pm
18 species
| Species | Count |
| Brant (Atlantic) | 12 |
| Surf Scoter | 2 |
| Black Scoter | 40 |
| Long-tailed Duck | 8 |
| Red-breasted Merganser | 2 |
| Ruddy Turnstone | 2 |
| Sanderling | 8 |
| Dunlin | 10 |
| Purple Sandpiper | 5 |
| Ring-billed Gull | 5 |
| American Herring Gull | 45 |
| Red-throated Loon | 2 |
| Double-crested Cormorant | 2 |
| Sharp-shinned Hawk | 1 |
| Northern Mockingbird | 1 |
| American Robin | 45 |
| Savannah Sparrow | 1 |
| Yellow-rumped Warbler (Myrtle) | 3 |
North Wildwood–Hereford Inlet/Seawall– 1:53pm
19 species
| Species | Count |
| Brant | 35 |
| Surf Scoter | 6 |
| Black Scoter | 8 |
| Long-tailed Duck | 4 |
| Red-breasted Merganser | 6 |
| Rock Pigeon (Feral Pigeon) | 8 |
| Black-bellied Plover | 1 |
| Killdeer | 5 |
| Semipalmated Plover | 1 |
| Ruddy Turnstone | 2 |
| Sanderling | 5 |
| Dunlin | 40 |
| Ring-billed Gull | 3 |
| American Herring Gull | 14 |
| Great Black-backed Gull | 3 |
| Red-throated Loon | 2 |
| Common Loon | 2 |
| Double-crested Cormorant | 4 |
| Great Blue Heron (Great Blue) | 1 |
Sunset Lake – 2:35pm
9 species
| Species | Count |
| Brant | 16 |
| American Black Duck | 2 |
| Greater Scaup | 8 |
| Bufflehead | 28 |
| Red-breasted Merganser | 10 |
| Ruddy Duck | 4 |
| Ring-billed Gull | 2 |
| American Herring Gull | 6 |
| Horned Grebe | 4 |
Ocean Drive–Coast Guard Ponds– 2:58pm
8 species
| Species | Count |
| Brant | 18 |
| Gadwall | 35 |
| Mallard | 6 |
| American Black Duck | 12 |
| Northern Pintail | 6 |
| Bufflehead | 3 |
| Ring-billed Gull | 6 |
| American Herring Gull | 18 |
US-NJ-Cape May-732-754 Jonathan Hoffman Rd – 3:30pm
4 species
| Species | Count |
| Mourning Dove | 1 |
| Sandhill Crane | 6 |
| American Goldfinch | 1 |
| Northern Cardinal | 1 |






