Leaders: Mary Watkins, Shaun Bamford, Bernie Hodgdon
Temp:
Winds:
Weather Conditions:
Maurice River Bridge – 7:30am
7 species
| Species | Count |
| Wild Turkey | 1 |
| Laughing Gull | 4 |
| Osprey | 2 |
| Fish Crow | 1 |
| Tree Swallow | 5 |
| Barn Swallow | 3 |
| Red-winged Blackbird | 6 |
Milville WMA–Lake Audrey – 7:45am
19 species
| Species | Count |
| Canada Goose | 2 |
| Wild Turkey | 2 |
| Mourning Dove | 2 |
| Laughing Gull | 8 |
| Great Egret | 1 |
| Turkey Vulture | 3 |
| Red-bellied Woodpecker | 1 |
| White-eyed Vireo | 1 |
| Tree Swallow | 5 |
| Blue-gray Gnatcatcher | 2 |
| Carolina Wren | 1 |
| Chipping Sparrow | 3 |
| Field Sparrow | 2 |
| Orchard Oriole | 3 |
| Red-winged Blackbird | 12 |
| Brown-headed Cowbird | 1 |
| Common Grackle | 5 |
| Common Yellowthroat | 1 |
| Northern Cardinal | 1 |
James Moore Rd.– 7:50am
25 species
| Species | Count |
| Canada Goose | 4 |
| Mourning Dove | 3 |
| Yellow-billed Cuckoo | 1 |
| Turkey Vulture | 2 |
| Hairy Woodpecker | 1 |
| Great Crested Flycatcher | 2 |
| White-eyed Vireo | 3 |
| Red-eyed Vireo | 2 |
| Tufted Titmouse | 1 |
| Blue-gray Gnatcatcher | 2 |
| Carolina Wren | 1 |
| Wood Thrush | 2 |
| American Robin | 1 |
| Chipping Sparrow | 1 |
| Field Sparrow | 2 |
| Red-winged Blackbird | 4 |
| Brown-headed Cowbird | 2 |
| Common Grackle | 5 |
| Ovenbird | 2 |
| Louisiana Waterthrush | 1 |
| Common Yellowthroat | 1 |
| Northern Parula | 1 |
| Prairie Warbler | 1 |
| Northern Cardinal | 1 |
| Blue Grosbeak | 1 |
Dividing Creek–Hansey Creek Rd.– 8:30am
50 species
| Species | Count |
| Canada Goose | 2 |
| Wild Turkey | 4 |
| Rock Pigeon (Feral Pigeon) | 10 |
| Mourning Dove | 5 |
| Yellow-billed Cuckoo | 1 |
| Clapper Rail | 5 |
| Killdeer | 1 |
| Short-billed Dowitcher | 6 |
| Willet | 4 |
| Semipalmated Sandpiper | 2 |
| Laughing Gull | 20 |
| American Herring Gull | 2 |
| Double-crested Cormorant | 1 |
| Snowy Egret | 2 |
| Turkey Vulture | 4 |
| Osprey | 2 |
| Red-bellied Woodpecker | 3 |
| Great Crested Flycatcher | 4 |
| Eastern Kingbird | 3 |
| White-eyed Vireo | 3 |
| Red-eyed Vireo | 2 |
| Fish Crow | 5 |
| Tufted Titmouse | 2 |
| Tree Swallow | 8 |
| Purple Martin | 25 |
| Barn Swallow | 4 |
| Blue-gray Gnatcatcher | 2 |
| Northern House Wren | 2 |
| Marsh Wren | 1 |
| Carolina Wren | 2 |
| Northern Mockingbird | 1 |
| Wood Thrush | 3 |
| American Robin | 2 |
| Chipping Sparrow | 5 |
| Seaside Sparrow | 4 |
| Yellow-breasted Chat | 1 |
| Orchard Oriole | 3 |
| Red-winged Blackbird | 25 |
| Brown-headed Cowbird | 3 |
| Common Grackle | 4 |
| Ovenbird | 2 |
| Common Yellowthroat | 2 |
| Yellow Warbler | 1 |
| Pine Warbler | 1 |
| Yellow-throated Warbler | 2 |
| Prairie Warbler | 1 |
| Scarlet Tanager | 1 |
| Northern Cardinal | 2 |
| Blue Grosbeak | 1 |
| Indigo Bunting | 1 |
James Moore Rd.– 9:50am
14 species
| Species | Count |
| Short-billed Dowitcher | 20 |
| Dunlin | 50 |
| Least Sandpiper | 1 |
| Semipalmated Sandpiper | 30 |
| Laughing Gull | 250 |
| American Herring Gull | 3 |
| Turkey Vulture | 4 |
| Osprey | 6 |
| Fish Crow | 2 |
| Tree Swallow | 5 |
| Barn Swallow | 3 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 5 |
| Boat-tailed Grackle | 3 |
1159–1235 Railroad Ave, Newport US-NJ 39.30550, -75.11082 – 10:30am
6 species
| Species | Count |
| Wild Turkey | 2 |
| Turkey Vulture | 4 |
| Red-bellied Woodpecker | 1 |
| Red-eyed Vireo | 2 |
| Common Raven | 2 |
| Summer Tanager | 1 |








