Leaders: Brett Ewald, Pam Hubert, Caroline Behnke
Temp: 60° F
Winds: E 3-5mph
Weather Conditions: mostly sunny
54 species
| Species | Count |
| Canada Goose | 5 |
| Mute Swan | 2 |
| Mallard | 1 |
| Surf Scoter | 1 |
| Black Scoter | 19 |
| Mourning Dove | 17 |
| Chimney Swift | 19 |
| American Oystercatcher | 3 |
| Killdeer | 2 |
| Short-billed Dowitcher | 39 |
| Solitary Sandpiper | 1 |
| Laughing Gull | 38 |
| American Herring Gull | 6 |
| Great Black-backed Gull | 1 |
| Lesser Black-backed Gull | 1 |
| Least Tern | 11 |
| Forster’s Tern | 8 |
| Common Tern | 1 |
| Red-throated Loon | 4 |
| Double-crested Cormorant | 29 |
| Green Heron | 1 |
| Turkey Vulture | 8 |
| Osprey | 2 |
| Bald Eagle | 1 |
| Red-headed Woodpecker | 5 |
| Red-bellied Woodpecker | 9 |
| Great Crested Flycatcher | 1 |
| Eastern Kingbird | 1 |
| Blue Jay | 6 |
| Fish Crow | 5 |
| Carolina Chickadee | 1 |
| Tufted Titmouse | 1 |
| Purple Martin | 24 |
| Northern Rough-winged Swallow | 1 |
| Barn Swallow | 1 |
| Northern House Wren | 5 |
| Carolina Wren | 1 |
| European Starling | 6 |
| Gray Catbird | 4 |
| Northern Mockingbird | 5 |
| Eastern Bluebird | 1 |
| American Robin | 6 |
| House Sparrow | 7 |
| House Finch | 15 |
| Field Sparrow | 2 |
| Red-winged Blackbird | 3 |
| Brown-headed Cowbird | 6 |
| Common Grackle | 25 |
| Common Yellowthroat | 3 |
| Yellow Warbler | 1 |
| Prairie Warbler | 2 |
| Northern Cardinal | 9 |
| Blue Grosbeak | 1 |
| Indigo Bunting | 1 |








