Leaders: Dave & Lynn Pollard, Dennis McKane
Temp:
Winds:
Weather Conditions:
33 species
| Species | Count |
| Domestic goose sp. (Domestic type) | 1 |
| Canada Goose | 45 |
| Mute Swan | 60 |
| Blue-winged Teal | 2 |
| Northern Shoveler | 6 |
| Gadwall | 11 |
| American Wigeon | 30 |
| Mallard | 120 |
| Northern Pintail | 18 |
| Black Scoter | 10 |
| Mourning Dove | 4 |
| Double-crested Cormorant | 2 |
| Great Egret | 1 |
| Great Blue Heron | 1 |
| Turkey Vulture | 25 |
| Osprey | 1 |
| Sharp-shinned Hawk | 1 |
| Northern Flicker | 1 |
| American Crow | 15 |
| Carolina Chickadee | 3 |
| Tree Swallow | 50 |
| Barn Swallow | 2 |
| Red-breasted Nuthatch | 2 |
| Brown Creeper | 2 |
| Carolina Wren | 1 |
| Gray Catbird | 2 |
| Brown Thrasher | 3 |
| Field Sparrow | 3 |
| Song Sparrow | 2 |
| Swamp Sparrow | 3 |
| Eastern Towhee | 1 |
| Red-winged Blackbird | 75 |
| Yellow-rumped Warbler | 60 |
| Northern Cardinal | 1 |








