Leaders: Bert Hixon, Bernie Hodgdon, Guy and Susan Moody
Temp:
Winds:
Weather Conditions:
51 species
| Species | Count |
| Canada Goose | 20 |
| Mute Swan | 30 |
| Blue-winged Teal | 2 |
| Northern Shoveler | 5 |
| Gadwall | 30 |
| Eurasian Wigeon | 1 |
| American Wigeon | 20 |
| Mallard | 40 |
| Northern Pintail | 25 |
| Green-winged Teal | 20 |
| Ring-necked Duck | 4 |
| Surf Scoter | 3 |
| Black Scoter | 30 |
| Ruddy Duck | 50 |
| Pied-billed Grebe | 4 |
| Mourning Dove | 5 |
| Virginia Rail | 1 |
| American Coot | 2 |
| Killdeer | 9 |
| Red Knot | 1 |
| Ring-billed Gull | 1 |
| Herring Gull | 6 |
| Great Black-backed Gull | 5 |
| Lesser Black-backed Gull | 1 |
| Royal Tern | 3 |
| Common Loon | 2 |
| Northern Gannet | 1 |
| Double-crested Cormorant | 5 |
| Turkey Vulture | 3 |
| Northern Harrier | 2 |
| Sharp-shinned Hawk | 5 |
| Cooper’s Hawk | 2 |
| Broad-winged Hawk | 1 |
| Red-tailed Hawk | 1 |
| Northern Flicker | 2 |
| Blue Jay | 2 |
| American Crow | 6 |
| Carolina Chickadee | 3 |
| Tree Swallow | 40 |
| Carolina Wren | 5 |
| Northern Mockingbird | 6 |
| House Sparrow | 8 |
| Clay-colored Sparrow | 1 |
| Dark-eyed Junco | 1 |
| White-throated Sparrow | 4 |
| Song Sparrow | 2 |
| Swamp Sparrow | 2 |
| Eastern Meadowlark | 6 |
| Red-winged Blackbird | 45 |
| Yellow-rumped Warbler | 30 |
| Northern Cardinal | 1 |










