Leaders: Shaun Bamford, Chris Marks, John McElroy, Ruth Bergstrom
Temp: 77°F
Winds: WSW 10 mph
Weather Conditions: sunny
Heislerville WMA – 1:29pm
26 species
| Species | Count |
| Canada Goose | 10 |
| Mute Swan | 4 |
| American Black Duck | 6 |
| Black-bellied Plover | 4 |
| Killdeer | 1 |
| Semipalmated Plover | 15 |
| Short-billed Dowitcher | 5 |
| Greater Yellowlegs | 6 |
| Dunlin | 50 |
| Semipalmated Sandpiper | 20 |
| Laughing Gull | 15 |
| Herring Gull | 2 |
| Great Black-backed Gull | 2 |
| Black Skimmer | 20 |
| Forster’s Tern | 12 |
| Double-crested Cormorant | 225 |
| Great Blue Heron | 4 |
| Turkey Vulture | 7 |
| Osprey | 5 |
| Bald Eagle | 2 |
| Fish Crow | 2 |
| Barn Swallow | 2 |
| Carolina Wren | 1 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 8 |
| Common Grackle | 2 |
East Point Lighthouse – 2:34pm
18 species
| Species | Count |
| Black Scoter | 1 |
| Short-billed Dowitcher | 2 |
| Willet | 1 |
| Laughing Gull | 6 |
| Herring Gull | 18 |
| Forster’s Tern | 2 |
| Double-crested Cormorant | 15 |
| Great Egret | 1 |
| Osprey | 3 |
| Bald Eagle | 1 |
| Purple Martin | 8 |
| Barn Swallow | 4 |
| European Starling | 2 |
| House Finch | 1 |
| Red-winged Blackbird | 6 |
| Common Grackle | 3 |
| Boat-tailed Grackle | 4 |
| Common Yellowthroat | 1 |
Thompson’s Beach and Road – 3:10pm
17 species
| Species | Count |
| Canada Goose | 1 |
| American Black Duck | 4 |
| Clapper Rail | 6 |
| Willet | 1 |
| Semipalmated Sandpiper | 5 |
| Laughing Gull | 8 |
| Herring Gull | 15 |
| Forster’s Tern | 2 |
| Great Egret | 4 |
| Turkey Vulture | 3 |
| Osprey | 8 |
| Bald Eagle | 1 |
| Barn Swallow | 9 |
| Marsh Wren | 1 |
| Seaside Sparrow | 4 |
|
Seaside Sparrow photo by Ruth Bergstrom |
|
| Red-winged Blackbird | 18 |
| Boat-tailed Grackle | 4 |







