Leaders: Shaun Bamford, Chris Marks, Barry Hershfeld, John McElroy, Ruth Bergstrom
Temp: 58°F
Winds: NNE 12 mph
Weather Conditions: mostly cloudy
Heislerville WMA – 1:31pm
32 species
| Species | Count |
| Canada Goose | 15 |
| Blue-winged Teal | 2 |
| Mallard | 2 |
| American Black Duck | 2 |
| Red-breasted Merganser | 14 |
| Ruddy Duck | 24 |
| Wild Turkey | 4 |
| Clapper Rail | 1 |
| Killdeer | 1 |
| Short-billed Dowitcher | 1 |
| Lesser Yellowlegs | 7 |
| Greater Yellowlegs | 10 |
| Dunlin | 85 |
| Laughing Gull | 27 |
| Herring Gull | 5 |
| Great Black-backed Gull | 1 |
| Black Skimmer | 2 |
| Forster’s Tern | 12 |
| Double-crested Cormorant | 200 |
| Snowy Egret | 1 |
| Great Egret | 1 |
| Great Blue Heron | 1 |
| Black Vulture | 1 |
| Turkey Vulture | 4 |
| Osprey | 3 |
| Bald Eagle | 2 |
| Tree Swallow | 18 |
| Purple Martin | 4 |
| Barn Swallow | 6 |
| European Starling | 4 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 1 |
East Point Lighthouse – 2:45pm
12 species
| Species | Count |
| Black Scoter | 1 |
| Laughing Gull | 2 |
| Herring Gull | 30 |
| Great Black-backed Gull | 2 |
| Forster’s Tern | 2 |
| Double-crested Cormorant | 4 |
| Osprey | 2 |
| Bald Eagle | 2 |
| Fish Crow | 2 |
| Seaside Sparrow | 1 |
| Red-winged Blackbird | 1 |
| Boat-tailed Grackle | 4 |
Thompson’s Beach and Road – 3:11pm
16 species
| Species | Count |
| American Black Duck | 1 |
| Green-winged Teal | 4 |
| Red-breasted Merganser | 6 |
| Clapper Rail | 1 |
| Greater Yellowlegs | 2 |
| Laughing Gull | 10 |
| Herring Gull | 2 |
| Forster’s Tern | 5 |
| Snowy Egret | 2 |
| Great Egret | 2 |
| Great Blue Heron | 1 |
| Turkey Vulture | 1 |
| Osprey | 16 |
| Bald Eagle | 3 |
| American Robin | 3 |
| Northern Cardinal | 1 |








